Official Volleyball Box Score
San Diego City at MiraCosta
11/13/2019 at 6:00 PM
@ Oceanside
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alina Fletes * | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Daylah Jackson * | 5 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 8 | Alana Holloway * | 5 | 7 | 6 | 30 | .033 | 0 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Charlee Carman * | 5 | 6 | 2 | 17 | .235 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Diana Ramirez | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kiara Pena * | 5 | 19 | 6 | 55 | .236 | 0 | 1 | 2 | 0 | 21 | 0 | 3 | 0 | 0 | 21.5 |
| 14 | Kareemah Hopkins * | 5 | 4 | 1 | 12 | .250 | 47 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| 32 | Mariah Wonders | 5 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| Totals | 51 | 19 | 159 | .201 | 49 | 4 | 9 | 0 | 107 | 2 | 13 | 0 | 0 | 63.5 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Delaney McDonald | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Leigha Malecha * | 5 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 6 | Sadie Casillas | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Gabriella Petersen * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Hayley Torres * | 5 | 18 | 11 | 66 | .106 | 0 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 20.5 |
| 12 | Brooke Kuball * | 5 | 1 | 0 | 2 | .500 | 46 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Savannah So'oto * | 5 | 11 | 5 | 45 | .133 | 1 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Paola Peralta | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Ruki Kennedy * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 25 | Vanessa Dalton | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 26 | 171 | .152 | 49 | 16 | 7 | 0 | 77 | 2 | 12 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter
