Official Volleyball Box Score
Grossmont at San Diego City
11/5/2021 at 5:30 PM
@ San Diego, CA
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortney Hitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eliahna Finley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Breana Illoski | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooklyn Anderson * | 3 | 5 | 7 | 15 | -.133 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sydney Frigerio * | 3 | 1 | 0 | 3 | .333 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Miller | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Rylee Suggett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Bogle | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 20 | Karsen Carroll | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Isabella Lombardo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Tatiana Taylor * | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 31 | Alexcis Morris | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 18 | 100 | .260 | 43 | 0 | 0 | 0 | 47 | 1 | 2 | 1 | 0 | 46.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kally Norvell * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alexis Roker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Faith Patterson * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Alyssa Fletes * | 3 | 3 | 1 | 7 | .286 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Jadin Holland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Hunsaker * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Ashley Davies * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Riley Hearn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jadian Dilg | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 6 | 40 | .400 | 21 | 1 | 4 | 0 | 44 | 3 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
