Official Volleyball Box Score
San Diego Mesa at San Diego City
11/10/2021 at 5:00 PM
@ City
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Antoinette Trochanova * | 3 | 0 | 0 | 1 | .000 | 23 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Hailey Henderson * | 3 | 15 | 1 | 29 | .483 | 1 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | Kylie Lyons | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Emily Eltrich | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Maddie Harris * | 3 | 6 | 1 | 12 | .417 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Austia Mendiola * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Isabelle Bakken * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kei Uchiyama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Sophia Jarosz * | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 24 | Hannah Cordon | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 48 | 11 | 110 | .336 | 48 | 7 | 7 | 3 | 53 | 3 | 5 | 1 | 3 | 60.5 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charisma Saymo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kally Norvell | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Roker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Faith Patterson * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Alyssa Fletes * | 3 | 10 | 2 | 16 | .500 | 8 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Jadin Holland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Hunsaker * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Ashley Davies * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Riley Hearn | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Jadian Dilg * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 6 | 57 | .526 | 36 | 1 | 0 | 0 | 70 | 3 | 1 | 0 | 0 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
