Official Volleyball Box Score
Southwestern at San Diego City
11/17/2021 at 5:00 PM
@ San Diego, CA
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 53 | .038 |
| 2 | 17 | 8 | 49 | .184 |
| 3 | 13 | 7 | 50 | .120 |
| 4 | 14 | 9 | 53 | .094 |
| 5 | 6 | 3 | 29 | .103 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analyn Sandino | 5 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jenae Dareing | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sierra Van Deusen * | 5 | 33 | 17 | 101 | .158 | 2 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 35.0 |
| 6 | Alexys Saulog * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennalyn Sandino * | 5 | 3 | 5 | 11 | -.182 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Madelyn Tirona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Erica Damon * | 5 | 3 | 1 | 13 | .154 | 46 | 2 | 0 | 0 | 23 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Paige Timmons * | 5 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalia Tello * | 5 | 21 | 8 | 76 | .171 | 0 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 22.0 |
| 17 | Denise Lopez | 5 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 38 | 235 | .106 | 59 | 11 | 8 | 3 | 124 | 0 | 2 | 0 | 2 | 75.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charisma Saymo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kally Norvell * | 5 | 1 | 0 | 1 | 1.000 | 31 | 4 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Alexis Roker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Geenen | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Faith Patterson * | 5 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Alyssa Fletes * | 5 | 8 | 1 | 13 | .538 | 23 | 1 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Veronica Allen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jadin Holland | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elizabeth Hunsaker * | 5 | 20 | 0 | 26 | .769 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 22.0 |
| 21 | Ashley Davies * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Riley Hearn | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 29 | Jadian Dilg * | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 56 | 11 | 100 | .450 | 56 | 7 | 3 | 0 | 140 | 7 | 3 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
