Official Volleyball Box Score
Mt. San Jacinto at San Diego City
9/5/2023 at 5:00 PM
@ San Diego City
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tracy Blanchard | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 3 | Carley Kruse * | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 4 | Brooklyn Jimenez | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lilly Galvan | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooklynn Thomas * | 4 | 10 | 5 | 28 | .179 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Megan Gajda * | 4 | 15 | 5 | 36 | .278 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Lynsie Arnold * | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kalia Anady | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Trysta Vincelli * | 4 | 2 | 2 | 8 | .000 | 24 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Josephine Springer | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Nicole Barrera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Hailey Frary * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 48 | 22 | 127 | .205 | 48 | 11 | 6 | 0 | 58 | 1 | 10 | 1 | 0 | 65.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esperanza Alcantar | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samantha Hernandez * | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Piper Tatum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Cashman * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Sydney Bishop * | 4 | 10 | 3 | 21 | .333 | 0 | 2 | 1 | 0 | 9 | 4 | 1 | 0 | 0 | 16.5 |
| 9 | Kailey Vecchia * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Destiny Andersen * | 4 | 8 | 9 | 35 | -.029 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Allison Wygal | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Cordelia Gipson | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Leah Reid * | 4 | 0 | 1 | 1 | -1.000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 18 | 98 | .082 | 18 | 5 | 2 | 0 | 42 | 5 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
