Official Volleyball Box Score
San Diego City at Southwestern
9/15/2023 at 5:00 PM
@ Chula Vista
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 36 | .056 |
| 2 | 14 | 3 | 42 | .262 |
| 3 | 9 | 7 | 34 | .059 |
| 4 | 17 | 9 | 45 | .178 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esperanza Alcantar | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Samantha Hernandez * | 4 | 5 | 2 | 20 | .150 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Phina Bustos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Cashman * | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 2 | 0 | 23 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Sydney Bishop * | 4 | 13 | 6 | 27 | .259 | 0 | 0 | 0 | 0 | 19 | 3 | 4 | 0 | 0 | 18.0 |
| 9 | Kailey Vecchia * | 4 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Destiny Andersen * | 4 | 19 | 3 | 37 | .432 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Allison Wygal | 4 | 1 | 1 | 10 | .000 | 29 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Cordelia Gipson | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Leah Reid * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 112 | .205 | 41 | 4 | 6 | 0 | 108 | 3 | 8 | 0 | 0 | 54.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Guerrero * | 4 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Bianca Corral | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amelia Brunette * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Hazel Alvarado | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jackie Cota-Méndez * | 4 | 13 | 5 | 36 | .222 | 1 | 4 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Hevila Watson * | 4 | 17 | 10 | 65 | .108 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Estefania Toscano * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Maria Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Laisha Carrillo | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Yesenia Garcia * | 4 | 3 | 1 | 12 | .167 | 37 | 1 | 5 | 0 | 20 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 47 | 23 | 157 | .153 | 43 | 9 | 16 | 6 | 89 | 1 | 0 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
