Official Volleyball Box Score
San Diego City at MiraCosta
11/3/2023 at 6:00 PM
@ MiraCosta
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Samantha Hernandez * | 3 | 3 | 3 | 16 | .000 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Phina Bustos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Piper Tatum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Diana Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Cashman * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sydney Bishop * | 3 | 7 | 1 | 16 | .375 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Kailey Vecchia * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Allison Wygal * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cordelia Gipson * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 54 | .074 | 13 | 4 | 5 | 0 | 28 | 2 | 2 | 0 | 0 | 22.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Quinn Curran * | 3 | 5 | 0 | 10 | .500 | 30 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 6.0 |
| 4 | Hazel Veteto * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Ryanne Davis * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Lacey Garcia | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Ana Lara | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Eesha Chun-Dela Cruz * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Alexis Jones * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 22 | Daysha Halbert * | 3 | 13 | 2 | 23 | .478 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 16.0 |
| Totals | 41 | 7 | 74 | .459 | 33 | 9 | 6 | 2 | 34 | 3 | 0 | 3 | 12 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
