Official Volleyball Box Score
San Diego City at Cuyamaca
9/20/2024 at 6:00 PM
@ Cuyamaca College
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Tatum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Wygal * | 3 | 5 | 8 | 29 | -.103 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lana Dy * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Mosser | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Lucas * | 3 | 2 | 3 | 13 | -.077 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Cassie Stevens | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Isabella Bejarano | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Eastman | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kailey Vecchia * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aamori Daniels * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Tayen Orr * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 18 | 93 | .043 | 22 | 7 | 4 | 0 | 31 | 1 | 0 | 0 | 0 | 30.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Ranche * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Lana Mason * | 3 | 12 | 2 | 26 | .385 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Laura Pearson * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 8 | Vivian Villarreal * | 3 | 4 | 4 | 17 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kaylin Woollet * | 3 | 1 | 0 | 2 | .500 | 26 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sophie Daumen * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Isabella Baker | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 12 | 86 | .233 | 30 | 10 | 0 | 0 | 53 | 2 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
