Isabella Bejarano
m
15
k/s
0.35
h %
.000
a/s
0.00
b/s
0.11
sa/s
0.05
d/s
0.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 12 |
| Sets | 37 | 27 |
| Kills | 13 | 6 |
| Kills per set | 0.35 | 0.22 |
| Errors | 13 | 8 |
| Total Attacks | 83 | 46 |
| Total Attacks per set | 2.24 | 1.70 |
| Hitting Percentage | .000 | -.043 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.05 | 0.04 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 15 |
| Digs per set | 0.57 | 0.56 |
| Block Solo | 1 | 1 |
| Block Assist | 3 | 2 |
| Block Total | 4 | 3 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.5 | 9.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | L, 3-1 | - | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Sep 6 | Saddleback | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 13 | MiraCosta | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Sep 16 | at Santa Ana | L, 3-2 | 1 | 5 | 4 | 4 | 24 | .000 | 0 | 5.0 |
| Sep 18 | Imperial Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Cuyamaca | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 25 | at Palomar | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Sep 27 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Southwestern | L, 3-1 | - | 4 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
| Oct 4 | San Diego Miramar | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | Grossmont | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | at MiraCosta | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 18 | at Imperial Valley | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Oct 23 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 6 | at San Diego Miramar | L, 3-2 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Nov 13 | at Grossmont | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Saddleback | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | MiraCosta | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Santa Ana | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Imperial Valley | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cuyamaca | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Palomar | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Southwestern | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | San Diego Miramar | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Imperial Valley | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego Miramar | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Grossmont | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | San Diego City Alumni | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Saddleback | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Santa Ana | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 18 | Imperial Valley | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Cuyamaca | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | at Palomar | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Southwestern | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | San Diego Miramar | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Imperial Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Southwestern | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego Miramar | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 37 | 13 | 0.35 | 13 | 83 | 2.24 | .000 | 0 | 0.00 | 17.5 | 0.5 |
| Total | 15 | 37 | 13 | 0.35 | 13 | 83 | 2.24 | .000 | 0 | 0.00 | 17.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 37 | 21 | 0.57 | 1 | 3 | 4 | 0.11 |
| Total | 15 | 37 | 21 | 0.57 | 1 | 3 | 4 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 37 | 0 | 2 | 0.05 | 4 | 0 | 0 |
| Total | 15 | 37 | 0 | 2 | 0.05 | 4 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 13 | 0.35 | 13 | 83 | 2.24 | .000 | 0 | 0.00 | 17.5 | 0.5 |
| Conference | 12 | 27 | 6 | 0.22 | 8 | 46 | 1.70 | -.043 | 0 | 0.00 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 3 | 0.21 | 4 | 18 | 1.29 | -.056 | 0 | 0.00 | 4.5 | 0.3 |
| Away | 9 | 23 | 10 | 0.43 | 9 | 65 | 2.83 | .015 | 0 | 0.00 | 13.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 2 | 0.29 | 0 | 8 | 1.14 | .250 | 0 | 0.00 | 2.5 | 0.4 |
| Losses | 12 | 30 | 11 | 0.37 | 13 | 75 | 2.50 | -.027 | 0 | 0.00 | 15.0 | 0.5 |
| September | 7 | 19 | 9 | 0.47 | 9 | 56 | 2.95 | .000 | 0 | 0.00 | 12.0 | 0.6 |
| October | 5 | 14 | 3 | 0.21 | 4 | 18 | 1.29 | -.056 | 0 | 0.00 | 4.5 | 0.3 |
| November | 3 | 4 | 1 | 0.25 | 0 | 9 | 2.25 | .111 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 21 | 0.57 | 1 | 3 | 4 | 0.11 |
| Conference | 12 | 27 | 15 | 0.56 | 1 | 2 | 3 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 7 | 0.50 | 1 | 1 | 2 | 0.14 |
| Away | 9 | 23 | 14 | 0.61 | 0 | 2 | 2 | 0.09 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 7 | 1.00 | 0 | 1 | 1 | 0.14 |
| Losses | 12 | 30 | 14 | 0.47 | 1 | 2 | 3 | 0.10 |
| September | 7 | 19 | 14 | 0.74 | 0 | 2 | 2 | 0.11 |
| October | 5 | 14 | 5 | 0.36 | 1 | 1 | 2 | 0.14 |
| November | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 0 | 2 | 0.05 | 4 | 0 | 0 |
| Conference | 12 | 27 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 9 | 23 | 0 | 2 | 0.09 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 12 | 30 | 0 | 2 | 0.07 | 3 | 0 | 0 |
| September | 7 | 19 | 0 | 2 | 0.11 | 4 | 0 | 0 |
| October | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
