Official Volleyball Box Score
Mt. San Jacinto at San Diego City
9/12/2025 at 5:00 PM
@ SDCC
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destiny Affor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jayden Danner | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tala Paige Gurganious * | 3 | 7 | 6 | 17 | .059 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Jayla Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelina Browder * | 3 | 0 | 2 | 5 | -.400 | 26 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Daija Malcolm * | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Dahlia Howard | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lorna Lopez * | 3 | 6 | 1 | 18 | .278 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Sophia Castro | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shannon Frary * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 19 | Lilly Galvin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alena Magee * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 20 | 104 | .106 | 27 | 8 | 11 | 0 | 48 | 2 | 8 | 3 | 0 | 45.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Stevens | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lana Dy | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isis Mendel * | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Danna Gallardo * | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Samantha Hernandez * | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Eastman * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Aliyah Lucas | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Madison Sigmund | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Ramirez * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 14 | Nena Hiett | 2 | 1 | 3 | 11 | -.182 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Samarah Stanley * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 94 | .053 | 24 | 5 | 11 | 7 | 57 | 5 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
