Official Volleyball Box Score
MiraCosta at San Diego City
9/24/2025 at 5:00 PM
@ San Diego City Colle
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow * | 2 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Sara Lewis * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Millie Miller * | 3 | 3 | 0 | 10 | .300 | 39 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 4.0 |
| 5 | Mikayla Negrette * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Feagaiga Naotala * | 3 | 12 | 1 | 28 | .393 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Ellie Perez | 3 | 7 | 1 | 10 | .600 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Justine Stewart | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Fraser | 2 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12.0 |
| 18 | Julia Hamson * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Katherine Manacsa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Abigale Glassett | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 112 | .339 | 45 | 7 | 4 | 5 | 61 | 4 | 0 | 0 | 5 | 57.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Stevens * | 3 | 3 | 2 | 15 | .067 | 1 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Lana Dy | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isis Mendel * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Danna Gallardo | 3 | 8 | 4 | 25 | .160 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Samantha Hernandez | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Eastman * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aliyah Lucas * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Madison Sigmund | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Ramirez * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Samarah Stanley * | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 17 | 114 | .149 | 18 | 8 | 5 | 5 | 64 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
