Official Volleyball Box Score
San Diego City at San Diego Mesa
10/8/2025 at 5:00 PM
@ Mesa
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Stevens * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lana Dy | 3 | 0 | 0 | 2 | .000 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Isis Mendel * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Danna Gallardo | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Samantha Hernandez * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Eastman | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliyah Lucas * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Madison Sigmund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Ramirez * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Nena Hiett * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samarah Stanley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 13 | 75 | -.040 | 9 | 3 | 5 | 12 | 31 | 0 | 2 | 0 | 0 | 14.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paisley Stednitz | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Connelly * | 2 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Stella Bennett | 2 | 2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Giselle Haugen * | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 6 | Sneha Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Lundberg * | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Bella Town * | 2 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Charlotte Underwood | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Jovi Harmon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ella Currie * | 3 | 1 | 0 | 1 | 1.000 | 36 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Eva Luna | 2 | 3 | 3 | 13 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Isabella Barrios * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | McKenna Brent | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 55 | Trina Nguyen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 17 | 82 | .244 | 37 | 10 | 10 | 3 | 41 | 3 | 11 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
