Official Volleyball Box Score
San Diego Miramar at San Diego City
10/22/2025 at 5:00 PM
@ SD CITY
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Alvarado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madelyn Wutzke * | 4 | 13 | 7 | 34 | .176 | 0 | 5 | 3 | 2 | 9 | 0 | 1 | 1 | 0 | 18.5 |
| 3 | Nilly Ads | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigayle Jerrell * | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Lucia Wu * | 4 | 0 | 1 | 1 | -1.000 | 40 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sanaa Martin * | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Hope Hess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Niloofar Jorbozeh * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Milan Sadler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Gabriella Gutierrez * | 4 | 6 | 6 | 34 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 19 | 132 | .167 | 41 | 12 | 12 | 9 | 50 | 0 | 5 | 1 | 0 | 55.5 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Stevens * | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lana Dy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isis Mendel * | 4 | 5 | 4 | 20 | .050 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Danna Gallardo * | 4 | 12 | 5 | 23 | .304 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Samantha Hernandez | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Eastman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliyah Lucas * | 4 | 4 | 3 | 22 | .045 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Madison Sigmund | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Ramirez | 4 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Nena Hiett * | 4 | 3 | 2 | 13 | .077 | 1 | 1 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Samarah Stanley * | 4 | 2 | 0 | 3 | .667 | 23 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 20 | 113 | .124 | 30 | 11 | 3 | 16 | 61 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
