Official Volleyball Box Score
San Diego City at MiraCosta
10/24/2025 at 6:00 PM
@ MiraCosta College
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Stevens * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lana Dy | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isis Mendel * | 4 | 2 | 8 | 24 | -.250 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Danna Gallardo | 4 | 5 | 3 | 26 | .077 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Samantha Hernandez | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Eastman | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliyah Lucas * | 4 | 9 | 3 | 31 | .194 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Madison Sigmund | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Ramirez * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Nena Hiett * | 4 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Samarah Stanley * | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 22 | 138 | .029 | 24 | 4 | 5 | 18 | 83 | 1 | 2 | 0 | 0 | 32.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow * | 4 | 6 | 6 | 26 | .000 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Sara Lewis * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Millie Miller * | 4 | 5 | 2 | 18 | .167 | 45 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16.0 |
| 4 | Isabella Velarde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Negrette | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kaitlyn Manacsa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Feagaiga Naotala * | 4 | 12 | 2 | 31 | .323 | 1 | 2 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 16.0 |
| 9 | Ellie Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Fraser * | 4 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18.0 |
| 16 | Camiela Ashley | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Julia Hamson * | 4 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 25 | Abigale Glassett | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 55 | 19 | 157 | .229 | 50 | 18 | 6 | 3 | 76 | 12 | 0 | 0 | 0 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
