Official Volleyball Box Score

San Diego City at Grossmont

10/31/2025 at 5:00 PM
@ Grossmont
1
-
3
Final 1 2 3 4 Score
San Diego City 25 15 10 15 1
Grossmont 20 25 25 25 3

San Diego City

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Grossmont

Set K E TA PCT
1 9 8 31 .032
2 13 3 31 .323
3 11 1 17 .588
4 12 0 28 .429

San Diego City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cassie Stevens * 4 0 0 1 .000 2 2 0 4 10 0 0 0 0 2.0
2 Lana Dy 4 0 0 1 .000 3 0 0 1 4 0 0 0 0 0.0
4 Isis Mendel * 4 1 4 14 -.214 0 2 0 1 4 0 1 0 0 3.5
5 Danna Gallardo * 4 6 2 12 .333 0 2 0 0 3 0 1 0 0 8.5
7 Samantha Hernandez 3 3 1 7 .286 0 0 1 1 2 0 0 0 0 3.0
9 Lauren Eastman 2 0 0 4 .000 1 0 0 0 2 0 0 0 0 0.0
10 Aliyah Lucas * 4 3 5 17 -.118 0 1 0 1 3 0 1 0 0 4.5
11 Madison Sigmund 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Diana Ramirez 4 7 2 23 .217 0 0 0 2 3 2 1 0 0 9.5
14 Nena Hiett * 3 4 3 20 .050 1 0 1 5 5 0 0 0 0 4.0
16 Samarah Stanley * 3 1 0 1 1.000 15 3 0 0 2 0 0 0 0 4.0
Totals 25 17 100 .080 22 10 2 16 39 2 4 0 0 39.0

Grossmont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Liedecke 3 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
2 Scout Flynn 4 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
3 Mia Quezada 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
4 Tatum Lawton 2 0 0 0 .000 1 2 1 0 2 0 0 0 0 2.0
5 Jaslen Orbita 3 0 0 0 .000 0 1 2 0 13 0 0 0 0 1.0
6 Norma Ramirez 3 0 0 0 .000 32 0 0 0 7 0 0 0 0 0.0
7 Daisy Ekeya * 4 7 2 15 .333 0 0 0 0 0 2 1 1 0 9.5
8 Rachel Ashburn * 4 11 2 16 .562 0 7 2 0 2 5 4 0 0 25.0
9 Lana Leong * 2 0 0 0 .000 5 4 1 0 0 0 0 0 0 4.0
10 Ava Hawkins 3 0 0 0 .000 1 1 0 1 0 0 0 0 0 1.0
11 Lilly Morrison 1 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
12 Isabella Bolz * 2 3 2 10 .100 0 0 0 0 2 1 1 0 0 4.5
14 Kadence Doan * 3 3 0 11 .273 0 0 0 0 1 0 1 0 0 3.5
16 Andrea Torres 3 12 1 22 .500 0 0 0 0 4 1 0 0 0 13.0
18 Jessica Meda 4 8 2 24 .250 0 0 0 0 0 0 0 0 0 8.0
22 Jessica Albro * 1 0 3 4 -.750 6 0 0 0 1 0 3 0 0 1.5
Totals 45 12 105 .314 45 15 7 5 50 9 10 1 0 74.0
Other Information
Attendance: 0
Time:
* = Starter