Official Volleyball Box Score

Southwestern at San Diego City

11/12/2025 at 5:00 PM
@ San Diego
3
-
1
Final 1 2 3 4 Score
Southwestern 22 25 25 25 3
San Diego City 25 18 17 17 1

Southwestern

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

San Diego City

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jimena Barquin 4 1 0 1 1.000 1 1 1 6 16 0 0 0 0 2.0
3 Ariana Arechiga * 4 12 1 17 .647 3 3 2 0 7 1 1 0 0 16.5
4 Kayla Frankin * 4 0 0 1 .000 0 3 0 2 11 0 0 0 0 3.0
6 Cala Flores * 4 0 1 4 -.250 26 3 2 0 7 0 1 0 1 3.5
7 Angelica Ochoa 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Lariza Sabaga 2 0 0 5 .000 0 0 0 0 0 0 2 0 0 1.0
9 Joselyn Flores 2 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
10 Jiana Garibay * 4 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
11 Angie Welker * 4 15 9 50 .120 1 1 0 4 16 0 0 0 0 16.0
13 Leilyn Goldberg 4 9 2 24 .292 0 0 0 0 5 0 1 0 0 9.5
18 Isabela Jamarillo * 4 4 2 16 .125 0 0 0 0 0 0 3 0 0 5.5
Totals 43 16 126 .214 31 12 6 12 67 1 8 0 1 60.0

San Diego City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cassie Stevens * 4 1 0 1 1.000 0 2 0 4 14 0 0 0 0 3.0
2 Lana Dy 4 0 0 2 .000 4 5 1 0 1 0 0 0 0 5.0
4 Isis Mendel * 4 3 6 16 -.188 0 2 0 4 13 0 0 0 0 5.0
5 Danna Gallardo 4 12 4 28 .286 0 0 0 0 2 0 0 0 0 12.0
7 Samantha Hernandez * 4 3 3 20 .000 0 1 3 2 14 0 0 0 0 4.0
9 Lauren Eastman 4 1 1 7 .000 1 0 0 1 1 0 0 0 0 1.0
10 Aliyah Lucas * 4 9 4 28 .179 0 0 0 0 4 0 0 0 0 9.0
13 Diana Ramirez * 4 5 3 19 .105 0 4 3 0 4 0 0 0 0 9.0
14 Nena Hiett 4 2 1 3 .333 0 1 1 3 1 0 0 0 0 3.0
16 Samarah Stanley * 4 0 1 1 -1.000 21 0 2 0 5 0 0 0 0 0.0
Totals 36 23 125 .104 26 15 10 14 59 0 0 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter