Alexis Martinez
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at MiraCosta | L, 3-1 |
| Oct 29 | Palomar | L, 3-0 |
| Oct 31 | at Grossmont | L, 3-1 |
| Nov 5 | Imperial Valley | W, 3-0 |
| Nov 7 | San Diego Mesa | L, 3-0 |
| Nov 12 | Southwestern | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Imperial Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cuyamaca | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Southwestern | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Imperial Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cuyamaca | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Southwestern | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | San Diego City Alumni | - | - | - | - | - | - | - | |
| Aug 27 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. East Los Angeles | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Cuyamaca | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Imperial Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Cuyamaca | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Grossmont | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Southwestern | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
