Official Volleyball Box Score
Mt. San Jacinto at San Diego City
11/14/2018 at 5:00 PM
@ San Diego, CA
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordyn Kovich | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jami Loerch * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 |
| 6 | Adrianah Grajeda * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Ruby Ruiz * | 3 | 14 | 2 | 30 | .400 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Cashlee Hular * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Lauryn Patterson * | 3 | 12 | 0 | 31 | .387 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Cynthia Arango | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Lannie Maffucci * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Iasia Bailey | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 38 | Ariana Velasquez | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 86 | .360 | 38 | 7 | 4 | 0 | 47 | 4 | 4 | 4 | 0 | 51.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alina Fletes | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Isabelle LaRoe * | 3 | 8 | 2 | 27 | .222 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Daylah Jackson | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Katicich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DeeAnn Schaal * | 3 | 13 | 0 | 23 | .565 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 17.5 |
| 8 | Alana Holloway | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Charlee Carman * | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kally Norvell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elise Sanzeri * | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kiara Pena * | 3 | 7 | 2 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Kareemah Hopkins * | 3 | 0 | 4 | 8 | -.500 | 30 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 15 | 105 | .162 | 32 | 10 | 6 | 0 | 51 | 2 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
