Kiara Pena
m
27
k/s
2.10
h %
.187
a/s
0.11
b/s
0.31
sa/s
0.08
d/s
1.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 98 | 35 |
| Kills | 206 | 93 |
| Kills per set | 2.10 | 2.66 |
| Errors | 83 | 28 |
| Total Attacks | 657 | 281 |
| Total Attacks per set | 6.70 | 8.03 |
| Hitting Percentage | .187 | .231 |
| Assists | 11 | 10 |
| Assists per set | 0.11 | 0.29 |
| Service Total Attempts | 14 | 10 |
| Service Aces | 8 | 3 |
| Service Errors | 7 | 1 |
| Service Aces per set | 0.08 | 0.09 |
| Receptions | 13 | 8 |
| Reception Errors | 3 | 2 |
| Digs | 143 | 57 |
| Digs per set | 1.46 | 1.63 |
| Block Solo | 25 | 6 |
| Block Assist | 5 | 1 |
| Block Total | 30 | 7 |
| Blocks per set | 0.31 | 0.20 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 241.5 | 102.5 |
| Points per set | 2.5 | 2.9 |
| Matches started | 25 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 29 | at LA Harbor | W, 3-1 | 1 | 4 | 9 | 1 | 18 | .444 | 0 | 12.5 |
| Aug 29 | at West LA | W, 3-1 | 1 | 4 | 7 | 4 | 26 | .115 | 0 | 8.0 |
| Aug 31 | vs. Santa Ana | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 5.5 |
| Aug 31 # | at Santiago Canyon | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 6 | 6 | 18 | .000 | 0 | 11.0 |
| Sep 1 | vs. Allan Hancock | W, 3-1 | 1 | 4 | 6 | 5 | 22 | .045 | 0 | 9.0 |
| Sep 5 | at Golden West | L, 3-2 | 1 | 5 | 6 | 3 | 16 | .188 | 0 | 8.0 |
| Sep 7 | vs. Santa Monica | W, 3-1 | 1 | 4 | 6 | 1 | 19 | .263 | 0 | 7.0 |
| Sep 7 | at East Los Angeles | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 8.0 |
| Sep 12 | Rio Hondo | W, 3-1 | 1 | 4 | 4 | 5 | 18 | -.056 | 0 | 4.0 |
| Sep 14 | vs. Chaffey | L, 3-1 | 1 | 4 | 10 | 8 | 35 | .057 | 0 | 11.5 |
| Sep 14 | at Long Beach | L, 3-0 | - | 3 | 1 | 2 | 19 | -.053 | 0 | 1.0 |
| Sep 19 | Cerritos | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 1 | 8.0 |
| Sep 21 | Pima College (AZ) | L, 3-1 | - | 4 | 10 | 2 | 37 | .216 | 0 | 11.0 |
| Sep 26 | at Mt. San Jacinto | L, 3-2 | 1 | 5 | 8 | 8 | 24 | .000 | 0 | 10.5 |
| Oct 3 | at Imperial Valley | W, 3-2 | 1 | 5 | 14 | 1 | 50 | .260 | 2 | 14.5 |
| Oct 5 | San Diego Mesa | L, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 0 | 9.0 |
| Oct 10 | at Grossmont | W, 3-0 | 1 | 3 | 5 | 5 | 30 | .000 | 0 | 6.0 |
| Oct 12 | Southwestern | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 10.0 |
| Oct 17 | at Cuyamaca | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 1 | 5.0 |
| Oct 19 | Imperial Valley | W, 3-0 | 1 | 3 | 10 | 6 | 26 | .154 | 0 | 11.0 |
| Oct 24 | at San Diego Mesa | L, 3-1 | 1 | 4 | 11 | 2 | 34 | .265 | 2 | 11.0 |
| Oct 26 | Grossmont | W, 3-2 | 1 | 5 | 15 | 1 | 41 | .341 | 5 | 18.0 |
| Oct 31 | at Southwestern | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 9.0 |
| Nov 2 | Cuyamaca | W, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 9.0 |
| Nov 7 | at MiraCosta | L, 3-0 | 1 | 3 | 7 | 1 | 29 | .207 | 0 | 8.0 |
| Nov 14 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 7 | 2 | 25 | .200 | 0 | 9.0 |
| Nov 20 | at Cypress | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 29 | at LA Harbor | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 4 | 0 |
| Aug 29 | at West LA | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 # | at Santiago Canyon | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 6 | 5 | 0 | 0 | 5 | 0 |
| Sep 1 | vs. Allan Hancock | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 5 | at Golden West | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. Santa Monica | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at East Los Angeles | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Rio Hondo | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Chaffey | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Long Beach | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Cerritos | W, 3-0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pima College (AZ) | L, 3-1 | - | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Mt. San Jacinto | L, 3-2 | 1 | 5 | 11 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | at Imperial Valley | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | San Diego Mesa | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | at Grossmont | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
| Oct 12 | Southwestern | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Cuyamaca | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Imperial Valley | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at San Diego Mesa | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Grossmont | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Southwestern | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Cuyamaca | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Cypress | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 29 | at LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at West LA | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 # | at Santiago Canyon | - | - | - | - | - | - | - | |
| Sep 1 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Allan Hancock | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | at Golden West | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Santa Monica | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Rio Hondo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Chaffey | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | at Long Beach | L, 3-0 | - | 3 | 4 | 0 | 0 | 5 | 1 |
| Sep 19 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pima College (AZ) | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Mt. San Jacinto | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | at Imperial Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Grossmont | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 8 | 2 |
| Oct 12 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Grossmont | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 31 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 20 | at Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 98 | 206 | 2.10 | 83 | 657 | 6.70 | .187 | 11 | 0.11 | 241.5 | 2.5 |
| Conference | 10 | 35 | 93 | 2.66 | 28 | 281 | 8.03 | .231 | 10 | 0.29 | 102.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 80 | 2.58 | 28 | 237 | 7.65 | .219 | 6 | 0.19 | 89.0 | 2.9 |
| Away | 13 | 48 | 93 | 1.94 | 35 | 315 | 6.56 | .184 | 5 | 0.10 | 108.5 | 2.3 |
| Neutral | 5 | 19 | 33 | 1.74 | 20 | 105 | 5.53 | .124 | 0 | 0.00 | 44.0 | 2.3 |
| Wins | 17 | 61 | 133 | 2.18 | 49 | 393 | 6.44 | .214 | 9 | 0.15 | 155.5 | 2.5 |
| Losses | 10 | 37 | 73 | 1.97 | 34 | 264 | 7.14 | .148 | 2 | 0.05 | 86.0 | 2.3 |
| August | 3 | 11 | 21 | 1.91 | 5 | 55 | 5.00 | .291 | 0 | 0.00 | 26.0 | 2.4 |
| September | 11 | 43 | 73 | 1.70 | 43 | 246 | 5.72 | .122 | 1 | 0.02 | 89.0 | 2.1 |
| October | 9 | 32 | 84 | 2.63 | 23 | 260 | 8.13 | .235 | 10 | 0.31 | 93.5 | 2.9 |
| November | 4 | 12 | 28 | 2.33 | 12 | 96 | 8.00 | .167 | 0 | 0.00 | 33.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 98 | 143 | 1.46 | 25 | 5 | 30 | 0.31 |
| Conference | 10 | 35 | 57 | 1.63 | 6 | 1 | 7 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 71 | 2.29 | 4 | 0 | 4 | 0.13 |
| Away | 13 | 48 | 46 | 0.96 | 13 | 3 | 16 | 0.33 |
| Neutral | 5 | 19 | 26 | 1.37 | 8 | 2 | 10 | 0.53 |
| Wins | 17 | 61 | 77 | 1.26 | 17 | 3 | 20 | 0.33 |
| Losses | 10 | 37 | 66 | 1.78 | 8 | 2 | 10 | 0.27 |
| August | 3 | 11 | 0 | 0.00 | 4 | 2 | 6 | 0.55 |
| September | 11 | 43 | 80 | 1.86 | 12 | 2 | 14 | 0.33 |
| October | 9 | 32 | 54 | 1.69 | 6 | 1 | 7 | 0.22 |
| November | 4 | 12 | 9 | 0.75 | 3 | 0 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 98 | 14 | 8 | 0.08 | 7 | 13 | 3 |
| Conference | 10 | 35 | 10 | 3 | 0.09 | 1 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 5 | 0.16 | 2 | 0 | 0 |
| Away | 13 | 48 | 14 | 1 | 0.02 | 2 | 13 | 3 |
| Neutral | 5 | 19 | 0 | 2 | 0.11 | 3 | 0 | 0 |
| Wins | 17 | 61 | 10 | 4 | 0.07 | 2 | 8 | 2 |
| Losses | 10 | 37 | 4 | 4 | 0.11 | 5 | 5 | 1 |
| August | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 43 | 4 | 3 | 0.07 | 5 | 5 | 1 |
| October | 9 | 32 | 10 | 3 | 0.09 | 1 | 8 | 2 |
| November | 4 | 12 | 0 | 2 | 0.17 | 1 | 0 | 0 |
