Alina Fletes
1

Alina Fletes

m
26
k/s
0.62
h %
.095
a/s
0.09
b/s
0.05
sa/s
0.29
d/s
6.74
Player Stats
  Overall Conference
Matches 26 16
Sets 97 59
Kills 60 31
Kills per set 0.62 0.53
Errors 37 18
Total Attacks 243 120
Total Attacks per set 2.51 2.03
Hitting Percentage .095 .108
Assists 9 8
Assists per set 0.09 0.14
Service Total Attempts 11 11
Service Aces 28 14
Service Errors 8 7
Service Aces per set 0.29 0.24
Receptions 18 18
Reception Errors 3 3
Digs 654 424
Digs per set 6.74 7.19
Block Solo 1 1
Block Assist 4 3
Block Total 5 4
Blocks per set 0.05 0.07
Block Errors 1 1
Ball Handling Errors 0 0
Points 91.0 47.5
Points per set 0.9 0.8
Matches started 25 15
Recent Results
Date Opponent Result
Nov 6 at San Diego Miramar W, 3-0
Nov 8 at Palomar W, 3-0
Nov 13 at MiraCosta L, 3-2
Nov 15 Grossmont L, 3-1
Nov 23 at Rio Hondo W, 3-1
Nov 26 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 4 2 9 .222 0 6.0
Aug 30 vs. Santa Ana W, 3-0 1 3 1 2 10 -.100 0 3.0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 4 2 11 .182 0 6.0
Sep 4 Golden West L, 3-2 1 5 9 6 44 .068 0 9.0
Sep 6 at East Los Angeles W, 3-2 1 5 2 1 8 .125 0 4.0
Sep 11 at Rio Hondo L, 3-1 1 4 0 0 3 .000 0 1.0
Sep 13 vs. Chaffey L, 3-1 1 4 5 5 24 .000 0 7.5
Sep 13 vs. East Los Angeles W, 3-0 1 3 4 1 10 .300 0 4.0
Sep 18 Cuyamaca W, 3-0 1 3 5 2 15 .200 1 6.0
Sep 20 at San Diego Mesa L, 3-1 1 4 5 5 27 .000 0 5.0
Sep 25 Southwestern W, 3-0 1 3 5 4 15 .067 0 6.0
Sep 27 Imperial Valley L, 3-1 1 4 8 3 35 .143 0 8.0
Oct 4 San Diego Miramar W, 3-0 1 3 0 0 2 .000 1 2.0
Oct 9 Palomar W, 3-0 1 3 1 0 2 .500 0 3.0
Oct 11 MiraCosta W, 3-2 1 5 4 0 5 .800 0 4.0
Oct 16 at Grossmont L, 3-0 - 3 1 1 5 .000 0 2.0
Oct 18 at Cuyamaca W, 3-2 1 5 0 0 0 - 2 1.0
Oct 23 San Diego Mesa L, 3-2 1 5 0 0 0 - 0 3.5
Oct 25 at Southwestern W, 3-0 1 3 0 0 3 .000 1 1.0
Oct 30 at Imperial Valley W, 3-0 1 3 1 0 1 1.000 2 2.0
Nov 6 at San Diego Miramar W, 3-0 1 3 0 1 2 -.500 0 1.0
Nov 8 at Palomar W, 3-0 1 3 0 0 2 .000 0 1.0
Nov 13 at MiraCosta L, 3-2 1 5 1 1 3 .000 0 1.0
Nov 15 Grossmont L, 3-1 1 4 0 1 3 -.333 1 1.0
Nov 23 at Rio Hondo W, 3-1 1 4 0 0 4 .000 0 1.0
Nov 26 at Irvine Valley L, 3-0 1 3 0 0 0 - 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 24 # vs. TBA   - - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 15 0 0 0 0 0
Aug 30 vs. Santa Ana W, 3-0 1 3 16 0 0 0 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 11 0 0 0 0 0
Sep 4 Golden West L, 3-2 1 5 27 0 0 0 0 0
Sep 6 at East Los Angeles W, 3-2 1 5 36 0 0 0 0 0
Sep 11 at Rio Hondo L, 3-1 1 4 30 0 0 0 0 0
Sep 13 vs. Chaffey L, 3-1 1 4 16 0 1 0 1 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 20 0 0 0 0 0
Sep 18 Cuyamaca W, 3-0 1 3 13 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 28 0 0 0 0 0
Sep 25 Southwestern W, 3-0 1 3 16 0 0 0 0 0
Sep 27 Imperial Valley L, 3-1 1 4 32 0 0 0 0 0
Oct 4 San Diego Miramar W, 3-0 1 3 32 0 0 0 0 0
Oct 9 Palomar W, 3-0 1 3 20 0 0 0 0 0
Oct 11 MiraCosta W, 3-2 1 5 32 0 0 0 0 0
Oct 16 at Grossmont L, 3-0 - 3 12 0 0 1 0 0
Oct 18 at Cuyamaca W, 3-2 1 5 41 0 0 0 0 0
Oct 23 San Diego Mesa L, 3-2 1 5 34 1 3 0 4 0
Oct 25 at Southwestern W, 3-0 1 3 22 0 0 0 0 0
Oct 30 at Imperial Valley W, 3-0 1 3 40 0 0 0 0 0
Nov 6 at San Diego Miramar W, 3-0 1 3 25 0 0 0 0 0
Nov 8 at Palomar W, 3-0 1 3 25 0 0 0 0 0
Nov 13 at MiraCosta L, 3-2 1 5 32 0 0 0 0 0
Nov 15 Grossmont L, 3-1 1 4 20 0 0 0 0 0
Nov 23 at Rio Hondo W, 3-1 1 4 40 0 0 0 0 0
Nov 26 at Irvine Valley L, 3-0 1 3 19 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 24 # vs. TBA   - - - - - - -
Aug 28 LA Harbor L, 3-1 1 4 0 2 0 0 0
Aug 30 vs. Santa Ana W, 3-0 1 3 0 2 0 0 0
Aug 30 vs. Santiago Canyon W, 3-0 1 3 0 2 0 0 0
Sep 4 Golden West L, 3-2 1 5 0 0 0 0 0
Sep 6 at East Los Angeles W, 3-2 1 5 0 2 0 0 0
Sep 11 at Rio Hondo L, 3-1 1 4 0 1 0 0 0
Sep 13 vs. Chaffey L, 3-1 1 4 0 2 0 0 0
Sep 13 vs. East Los Angeles W, 3-0 1 3 0 0 0 0 0
Sep 18 Cuyamaca W, 3-0 1 3 0 1 2 0 0
Sep 20 at San Diego Mesa L, 3-1 1 4 0 0 0 0 0
Sep 25 Southwestern W, 3-0 1 3 0 1 1 0 0
Sep 27 Imperial Valley L, 3-1 1 4 0 0 0 0 0
Oct 4 San Diego Miramar W, 3-0 1 3 0 2 1 0 0
Oct 9 Palomar W, 3-0 1 3 0 2 0 0 0
Oct 11 MiraCosta W, 3-2 1 5 0 0 1 0 0
Oct 16 at Grossmont L, 3-0 - 3 11 1 0 18 3
Oct 18 at Cuyamaca W, 3-2 1 5 0 1 0 0 0
Oct 23 San Diego Mesa L, 3-2 1 5 0 1 0 0 0
Oct 25 at Southwestern W, 3-0 1 3 0 1 0 0 0
Oct 30 at Imperial Valley W, 3-0 1 3 0 1 0 0 0
Nov 6 at San Diego Miramar W, 3-0 1 3 0 1 0 0 0
Nov 8 at Palomar W, 3-0 1 3 0 1 0 0 0
Nov 13 at MiraCosta L, 3-2 1 5 0 0 1 0 0
Nov 15 Grossmont L, 3-1 1 4 0 1 1 0 0
Nov 23 at Rio Hondo W, 3-1 1 4 0 1 0 0 0
Nov 26 at Irvine Valley L, 3-0 1 3 0 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 91 6 0.07 1 10 0.11 .500 25 0.27 33.5 0.4
2019-20 26 97 60 0.62 37 243 2.51 .095 9 0.09 91.0 0.9
Total 51 188 66 0.35 38 253 1.35 .111 34 0.18 124.5 0.7
  m s digs d/s bs ba tot b/s
2018-19 25 91 565 6.21 1 1 2 0.02
2019-20 26 97 654 6.74 1 4 5 0.05
Total 51 188 1219 6.48 2 5 7 0.04
  m s ta sa sa/s se r re
2018-19 25 91 10 26 0.29 6 46 2
2019-20 26 97 11 28 0.29 8 18 3
Total 51 188 21 54 0.29 14 64 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 60 0.62 37 243 2.51 .095 9 0.09 91.0 0.9
Conference 16 59 31 0.53 18 120 2.03 .108 8 0.14 47.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 39 36 0.92 18 130 3.33 .138 3 0.08 48.5 1.2
Away 12 45 10 0.22 9 58 1.29 .017 6 0.13 22.0 0.5
Neutral 4 13 14 1.08 10 55 4.23 .073 0 0.00 20.5 1.6
                         
Wins 15 52 27 0.52 13 90 1.73 .156 7 0.13 45.0 0.9
Losses 11 45 33 0.73 24 153 3.40 .059 2 0.04 46.0 1.0
                         
August 3 10 9 0.90 6 30 3.00 .100 0 0.00 15.0 1.5
September 9 35 43 1.23 27 181 5.17 .088 1 0.03 50.5 1.4
October 8 30 7 0.23 1 18 0.60 .333 6 0.20 18.5 0.6
November 6 22 1 0.05 3 14 0.64 -.143 2 0.09 7.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 97 654 6.74 1 4 5 0.05
Conference 16 59 424 7.19 1 3 4 0.07
Exhibition - - - - - - - -
                 
Home 10 39 241 6.18 1 3 4 0.10
Away 12 45 350 7.78 0 0 0 0.00
Neutral 4 13 63 4.85 0 1 1 0.08
                 
Wins 15 52 389 7.48 0 0 0 0.00
Losses 11 45 265 5.89 1 4 5 0.11
                 
August 3 10 42 4.20 0 0 0 0.00
September 9 35 218 6.23 0 1 1 0.03
October 8 30 233 7.77 1 3 4 0.13
November 6 22 161 7.32 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 97 11 28 0.29 8 18 3
Conference 16 59 11 14 0.24 7 18 3
Exhibition - - - - - - - -
                 
Home 10 39 0 10 0.26 6 0 0
Away 12 45 11 12 0.27 2 18 3
Neutral 4 13 0 6 0.46 0 0 0
                 
Wins 15 52 0 18 0.35 5 0 0
Losses 11 45 11 10 0.22 3 18 3
                 
August 3 10 0 6 0.60 0 0 0
September 9 35 0 7 0.20 3 0 0
October 8 30 11 9 0.30 2 18 3
November 6 22 0 6 0.27 3 0 0