Official Volleyball Box Score
San Diego City at LA Harbor
8/27/2021 at 2:00 PM
@ Wilmington, CA
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kally Norvell | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexis Roker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leticia Dixon | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Faith Patterson * | 5 | 13 | 3 | 27 | .370 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Alyssa Fletes * | 5 | 5 | 1 | 8 | .500 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Laurel Beezer * | 5 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Jadin Holland * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elizabeth Hunsaker * | 5 | 7 | 1 | 16 | .375 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 21 | Ashley Davies * | 5 | 8 | 4 | 25 | .160 | 0 | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 22 | Riley Hearn | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 15 | 108 | .231 | 35 | 11 | 2 | 0 | 56 | 8 | 0 | 0 | 0 | 59.0 | ||
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karilee DesAutel | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 4 | Gabby Edwards * | 5 | 2 | 1 | 5 | .200 | 24 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Marina Erosa * | 5 | 13 | 4 | 27 | .333 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 16.0 |
| 9 | Sierra Galvez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lieza Tabarez | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aiyana Henderson * | 5 | 14 | 8 | 33 | .182 | 2 | 5 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Jordan Wallace * | 5 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11.0 |
| 19 | Melany Maes * | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Mya Johnson * | 5 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 7.5 |
| 23 | Janay Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 72 | Gabriela Lara | 4 | 0 | 4 | 12 | -.333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 40 | 23 | 112 | .152 | 36 | 15 | 6 | 0 | 70 | 7 | 1 | 4 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
