Official Volleyball Box Score
San Diego City at Santa Ana
9/10/2021 at 2:00 PM
@ Santa Ana College
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 8 | 4 | 21 | .190 |
| 4 | 11 | 13 | 21 | -.095 |
| 5 | 9 | 4 | 24 | .208 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kally Norvell | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alexis Roker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leticia Dixon | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Faith Patterson * | 5 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Alyssa Fletes * | 5 | 1 | 1 | 4 | .000 | 34 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Laurel Beezer * | 5 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Jadin Holland * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Hunsaker * | 5 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 21 | Ashley Davies * | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Riley Hearn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jadian Dilg | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 14 | 82 | .305 | 38 | 5 | 11 | 0 | 96 | 5 | 0 | 0 | 0 | 49.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Hill | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor Vagana * | 5 | 3 | 2 | 12 | .083 | 1 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kaiden Raif * | 5 | 3 | 1 | 5 | .400 | 22 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Adamaris Gomez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Karen Salazar | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Courtney Gomez * | 5 | 6 | 4 | 15 | .133 | 16 | 5 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Jaiden Silver * | 5 | 12 | 5 | 36 | .194 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Kassandra Zavala * | 5 | 12 | 2 | 25 | .400 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 16.5 |
| 25 | Jennifer Rivera * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 47 | 19 | 123 | .228 | 40 | 14 | 18 | 6 | 57 | 2 | 8 | 5 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
