Official Volleyball Box Score
San Diego City at San Diego Mesa
10/8/2021 at 5:00 PM
@ Mesa
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charisma Saymo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kally Norvell * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Leticia Dixon | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Faith Patterson * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Alyssa Fletes * | 3 | 1 | 0 | 8 | .125 | 7 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Veronica Allen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadin Holland * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Hunsaker * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Ashley Davies * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Riley Hearn | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 6 | 80 | .163 | 19 | 3 | 9 | 0 | 68 | 2 | 2 | 0 | 0 | 25.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Eden | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Antoinette Trochanova * | 3 | 0 | 0 | 0 | .000 | 20 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Hailey Henderson * | 3 | 8 | 1 | 25 | .280 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Kylie Lyons | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Eltrich * | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Maddie Harris * | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 14.0 |
| 11 | Austia Mendiola | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Isabelle Bakken * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 21 | Sophia Jarosz * | 3 | 6 | 5 | 21 | .048 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 23 | Kaila Keovilaysane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hannah Cordon | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 18 | 101 | .158 | 34 | 15 | 7 | 0 | 54 | 5 | 12 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
