Phina Bustos
m
20
k/s
0.02
h %
1.000
a/s
0.02
b/s
0.00
sa/s
0.26
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 43 | 29 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.02 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 11 | 8 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.26 | 0.28 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 27 |
| Digs per set | 0.74 | 0.93 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 8.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Rio Hondo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | vs. Saddleback | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 9 | at Santa Ana | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Imperial Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at MiraCosta | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Southwestern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Imperial Valley | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 21 | San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Palomar | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 28 | Cuyamaca | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | MiraCosta | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 4 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Diego Mesa | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Rio Hondo | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Santa Ana | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Imperial Valley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at San Diego Miramar | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Palomar | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cuyamaca | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at MiraCosta | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Diego Mesa | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Imperial Valley | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | San Diego Miramar | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Palomar | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Cuyamaca | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | MiraCosta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Diego Mesa | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Rio Hondo | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. Saddleback | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Sep 9 | at Santa Ana | L, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 0 |
| Sep 13 | Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Imperial Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cuyamaca | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at MiraCosta | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Grossmont | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Imperial Valley | L, 3-1 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 21 | San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Palomar | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | Cuyamaca | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | MiraCosta | L, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at San Diego Mesa | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 43 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 1 | 0.02 | 12.0 | 0.3 |
| Conference | 14 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.3 |
| Away | 9 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 4.0 | 0.2 |
| Neutral | 2 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 0 | 0.00 | 2.0 | 0.4 |
| Wins | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 13 | 30 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 1 | 0.03 | 11.0 | 0.4 |
| September | 11 | 25 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 0 | 0.00 | 5.0 | 0.2 |
| October | 7 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 5.0 | 0.4 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 43 | 32 | 0.74 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 29 | 27 | 0.93 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 19 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 19 | 13 | 0.68 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 13 | 18 | 1.38 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 30 | 14 | 0.47 | 0 | 0 | 0 | 0.00 |
| September | 11 | 25 | 15 | 0.60 | 0 | 0 | 0 | 0.00 |
| October | 7 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 43 | 12 | 11 | 0.26 | 6 | 0 | 0 |
| Conference | 14 | 29 | 0 | 8 | 0.28 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 0 | 6 | 0.32 | 1 | 0 | 0 |
| Away | 9 | 19 | 6 | 4 | 0.21 | 5 | 0 | 0 |
| Neutral | 2 | 5 | 6 | 1 | 0.20 | 0 | 0 | 0 |
| Wins | 7 | 13 | 0 | 1 | 0.08 | 1 | 0 | 0 |
| Losses | 13 | 30 | 12 | 10 | 0.33 | 5 | 0 | 0 |
| September | 11 | 25 | 12 | 4 | 0.16 | 3 | 0 | 0 |
| October | 7 | 14 | 0 | 5 | 0.36 | 1 | 0 | 0 |
| November | 2 | 4 | 0 | 2 | 0.50 | 2 | 0 | 0 |
