Official Volleyball Box Score
Cuyamaca at San Diego City
10/28/2022 at 5:00 PM
@ San Diego, CA
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Davies * | 4 | 20 | 1 | 31 | .613 | 0 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 23.0 |
| 2 | Charisma Saymo | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Phina Bustos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Hearn * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jillian Geenen * | 4 | 0 | 0 | 0 | .000 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Bishop * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | Veronica Allen | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alexis Mines | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Sarah Cashman * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Ryla Manalang | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Jadian Dilg * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| Totals | 45 | 7 | 93 | .409 | 44 | 12 | 11 | 0 | 46 | 3 | 12 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
