Tayen Orr
m
19
k/s
1.76
h %
.164
a/s
0.02
b/s
0.18
sa/s
0.14
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 16 |
| Sets | 66 | 54 |
| Kills | 116 | 101 |
| Kills per set | 1.76 | 1.87 |
| Errors | 62 | 53 |
| Total Attacks | 330 | 283 |
| Total Attacks per set | 5.00 | 5.24 |
| Hitting Percentage | .164 | .170 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 9 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.14 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 37 |
| Digs per set | 0.64 | 0.69 |
| Block Solo | 9 | 7 |
| Block Assist | 3 | 3 |
| Block Total | 12 | 10 |
| Blocks per set | 0.18 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 135.5 | 118.5 |
| Points per set | 2.1 | 2.2 |
| Matches started | 19 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | L, 3-1 | 1 | 4 | 3 | 3 | 17 | .000 | 0 | 3.0 |
| Sep 6 | Saddleback | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Sep 13 | MiraCosta | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 3.5 |
| Sep 16 | at Santa Ana | L, 3-2 | 1 | 5 | 9 | 5 | 19 | .211 | 0 | 11.0 |
| Sep 18 | Imperial Valley | W, 3-1 | 1 | 4 | 12 | 3 | 29 | .310 | 0 | 13.0 |
| Sep 20 | at Cuyamaca | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 5.0 |
| Sep 25 | at Palomar | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Sep 27 | at San Diego Mesa | L, 3-0 | 1 | 3 | 5 | 7 | 21 | -.095 | 0 | 5.0 |
| Oct 2 | Southwestern | L, 3-1 | 1 | 4 | 8 | 9 | 35 | -.029 | 0 | 10.0 |
| Oct 4 | San Diego Miramar | W, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 0 | 11.0 |
| Oct 11 | Grossmont | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Oct 16 | at MiraCosta | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 5.0 |
| Oct 18 | at Imperial Valley | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 5.5 |
| Oct 23 | Cuyamaca | W, 3-0 | 1 | 3 | 14 | 2 | 21 | .571 | 0 | 14.0 |
| Oct 25 | Palomar | L, 3-0 | 1 | 3 | 7 | 6 | 24 | .042 | 0 | 8.0 |
| Oct 30 | San Diego Mesa | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Nov 1 | at Southwestern | L, 3-1 | 1 | 4 | 6 | 4 | 24 | .083 | 0 | 7.0 |
| Nov 6 | at San Diego Miramar | L, 3-2 | 1 | 5 | 8 | 1 | 22 | .318 | 0 | 11.0 |
| Nov 13 | at Grossmont | L, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 1 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Saddleback | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | MiraCosta | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Santa Ana | L, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | Imperial Valley | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Cuyamaca | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Palomar | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Southwestern | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | San Diego Miramar | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Grossmont | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | at Imperial Valley | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Palomar | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | San Diego Mesa | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Southwestern | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego Miramar | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Grossmont | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | San Diego City Alumni | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Saddleback | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Santa Ana | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cuyamaca | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Southwestern | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | San Diego Miramar | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 11 | Grossmont | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Palomar | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 30 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Southwestern | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 6 | at San Diego Miramar | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Nov 13 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 66 | 116 | 1.76 | 62 | 330 | 5.00 | .164 | 1 | 0.02 | 135.5 | 2.1 |
| Total | 19 | 66 | 116 | 1.76 | 62 | 330 | 5.00 | .164 | 1 | 0.02 | 135.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 66 | 42 | 0.64 | 9 | 3 | 12 | 0.18 |
| Total | 19 | 66 | 42 | 0.64 | 9 | 3 | 12 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 66 | 0 | 9 | 0.14 | 13 | 0 | 0 |
| Total | 19 | 66 | 0 | 9 | 0.14 | 13 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 116 | 1.76 | 62 | 330 | 5.00 | .164 | 1 | 0.02 | 135.5 | 2.1 |
| Conference | 16 | 54 | 101 | 1.87 | 53 | 283 | 5.24 | .170 | 1 | 0.02 | 118.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 62 | 2.07 | 28 | 162 | 5.40 | .210 | 0 | 0.00 | 70.5 | 2.4 |
| Away | 10 | 36 | 54 | 1.50 | 34 | 168 | 4.67 | .119 | 1 | 0.03 | 65.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 39 | 2.79 | 9 | 81 | 5.79 | .370 | 0 | 0.00 | 43.5 | 3.1 |
| Losses | 15 | 52 | 77 | 1.48 | 53 | 249 | 4.79 | .096 | 1 | 0.02 | 92.0 | 1.8 |
| September | 8 | 28 | 42 | 1.50 | 29 | 129 | 4.61 | .101 | 0 | 0.00 | 46.0 | 1.6 |
| October | 8 | 26 | 52 | 2.00 | 27 | 142 | 5.46 | .176 | 0 | 0.00 | 61.5 | 2.4 |
| November | 3 | 12 | 22 | 1.83 | 6 | 59 | 4.92 | .271 | 1 | 0.08 | 28.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 42 | 0.64 | 9 | 3 | 12 | 0.18 |
| Conference | 16 | 54 | 37 | 0.69 | 7 | 3 | 10 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 15 | 0.50 | 3 | 1 | 4 | 0.13 |
| Away | 10 | 36 | 27 | 0.75 | 6 | 2 | 8 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 5 | 0.36 | 2 | 1 | 3 | 0.21 |
| Losses | 15 | 52 | 37 | 0.71 | 7 | 2 | 9 | 0.17 |
| September | 8 | 28 | 14 | 0.50 | 3 | 2 | 5 | 0.18 |
| October | 8 | 26 | 12 | 0.46 | 4 | 1 | 5 | 0.19 |
| November | 3 | 12 | 16 | 1.33 | 2 | 0 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 0 | 9 | 0.14 | 13 | 0 | 0 |
| Conference | 16 | 54 | 0 | 9 | 0.17 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 5 | 0.17 | 6 | 0 | 0 |
| Away | 10 | 36 | 0 | 4 | 0.11 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 0 | 2 | 0.14 | 3 | 0 | 0 |
| Losses | 15 | 52 | 0 | 7 | 0.13 | 10 | 0 | 0 |
| September | 8 | 28 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 8 | 26 | 0 | 5 | 0.19 | 8 | 0 | 0 |
| November | 3 | 12 | 0 | 4 | 0.33 | 4 | 0 | 0 |
