Chloe Gruwell
- OH
- San Diego
m
25
k/s
3.56
h %
.262
a/s
0.01
b/s
0.13
sa/s
0.71
d/s
4.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 85 | 30 |
| Kills | 303 | 108 |
| Kills per set | 3.56 | 3.60 |
| Errors | 112 | 36 |
| Total Attacks | 729 | 244 |
| Total Attacks per set | 8.58 | 8.13 |
| Hitting Percentage | .262 | .295 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 60 | 17 |
| Service Errors | 28 | 10 |
| Service Aces per set | 0.71 | 0.57 |
| Receptions | 40 | 40 |
| Reception Errors | 7 | 7 |
| Digs | 345 | 111 |
| Digs per set | 4.06 | 3.70 |
| Block Solo | 7 | 1 |
| Block Assist | 4 | 1 |
| Block Total | 11 | 2 |
| Blocks per set | 0.13 | 0.07 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 372.0 | 126.5 |
| Points per set | 4.4 | 4.2 |
| Matches started | 25 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 20 | 8 | 48 | .250 | 1 | 24.0 |
| Sep 7 | at Golden West | L, 3-0 | 1 | 3 | 6 | 10 | 33 | -.121 | 0 | 7.0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | 1 | 4 | 15 | 5 | 30 | .333 | 0 | 18.0 |
| Sep 9 | vs. Porterville | W, 3-1 | 1 | 4 | 13 | 5 | 40 | .200 | 0 | 16.5 |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 5 | 11 | 14 | 43 | -.070 | 0 | 12.0 |
| Sep 10 | vs. El Camino | L, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 8.0 |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 12 | 5 | 31 | .226 | 0 | 19.0 |
| Sep 24 | Cuyamaca | W, 3-0 | 1 | 3 | 11 | 1 | 23 | .435 | 0 | 19.0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 16.5 |
| Sep 24 | Pima (Az) | L, 3-2 | 1 | 5 | 21 | 2 | 45 | .422 | 0 | 27.0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 23 | 5 | 45 | .400 | 0 | 24.0 |
| Oct 5 | at Long Beach | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 9.5 |
| Oct 7 | Cuyamaca | W, 3-0 | 1 | 3 | 13 | 5 | 32 | .250 | 0 | 18.0 |
| Oct 12 | Imperial Valley | W, 3-1 | 1 | 4 | 17 | 1 | 43 | .372 | 0 | 21.0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 21 | 9 | 56 | .214 | 0 | 21.0 |
| Oct 19 | Grossmont | L, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 8.0 |
| Oct 21 | at Southwestern | W, 3-0 | 1 | 3 | 17 | 4 | 32 | .406 | 0 | 19.0 |
| Oct 26 | at Cuyamaca | W, 3-0 | 1 | 3 | 11 | 6 | 5 | 1.000 | 0 | 14.5 |
| Oct 28 | at Imperial Valley | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Nov 2 | San Diego Mesa | W, 3-2 | 1 | 2 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 8 | 7 | 25 | .040 | 0 | 8.0 |
| Nov 9 | Southwestern | W, 3-0 | 1 | 2 | 7 | 0 | 11 | .636 | 0 | 10.0 |
| Nov 10 | Desert | W, 3-0 | 1 | 3 | 16 | 4 | 35 | .343 | 0 | 17.0 |
| Nov 16 | Palomar | W, 3-1 | 1 | 4 | 21 | 6 | 43 | .349 | 0 | 23.0 |
| Nov 19 # | Riverside | L, 3-2 | 1 | 5 | 20 | 10 | 72 | .139 | 0 | 22.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Golden West | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | 1 | 5 | 24 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | 1 | 4 | 24 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Southwestern | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | 1 | 4 | 32 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 # | Riverside | L, 3-2 | 1 | 5 | 28 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Sep 7 | at Golden West | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 0 | 7 | 1 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 14 | 2 |
| Oct 19 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 26 | 5 |
| Nov 9 | Southwestern | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 303 | 3.56 | 112 | 729 | 8.58 | .262 | 1 | 0.01 | 372.0 | 4.4 |
| Conference | 10 | 30 | 108 | 3.60 | 36 | 244 | 8.13 | .295 | 0 | 0.00 | 126.5 | 4.2 |
| Exhibition | 1 | 5 | 20 | 4.00 | 10 | 72 | 14.40 | .139 | 0 | 0.00 | 22.0 | 4.4 |
| Home | 11 | 36 | 151 | 4.19 | 31 | 333 | 9.25 | .360 | 0 | 0.00 | 188.5 | 5.2 |
| Away | 10 | 33 | 105 | 3.18 | 55 | 267 | 8.09 | .187 | 1 | 0.03 | 129.0 | 3.9 |
| Neutral | 4 | 16 | 47 | 2.94 | 26 | 129 | 8.06 | .163 | 0 | 0.00 | 54.5 | 3.4 |
| Wins | 16 | 53 | 211 | 3.98 | 61 | 457 | 8.62 | .328 | 1 | 0.02 | 266.5 | 5.0 |
| Losses | 9 | 32 | 92 | 2.88 | 51 | 272 | 8.50 | .151 | 0 | 0.00 | 105.5 | 3.3 |
| September | 12 | 45 | 153 | 3.40 | 63 | 390 | 8.67 | .231 | 1 | 0.02 | 196.0 | 4.4 |
| October | 8 | 26 | 93 | 3.58 | 31 | 212 | 8.15 | .292 | 0 | 0.00 | 113.0 | 4.3 |
| November | 5 | 14 | 57 | 4.07 | 18 | 127 | 9.07 | .307 | 0 | 0.00 | 63.0 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 345 | 4.06 | 7 | 4 | 11 | 0.13 |
| Conference | 10 | 30 | 111 | 3.70 | 1 | 1 | 2 | 0.07 |
| Exhibition | 1 | 5 | 28 | 5.60 | 1 | 0 | 1 | 0.20 |
| Home | 11 | 36 | 173 | 4.81 | 6 | 1 | 7 | 0.19 |
| Away | 10 | 33 | 115 | 3.48 | 1 | 2 | 3 | 0.09 |
| Neutral | 4 | 16 | 57 | 3.56 | 0 | 1 | 1 | 0.06 |
| Wins | 16 | 53 | 241 | 4.55 | 4 | 3 | 7 | 0.13 |
| Losses | 9 | 32 | 104 | 3.25 | 3 | 1 | 4 | 0.13 |
| September | 12 | 45 | 182 | 4.04 | 4 | 2 | 6 | 0.13 |
| October | 8 | 26 | 114 | 4.38 | 2 | 2 | 4 | 0.15 |
| November | 5 | 14 | 49 | 3.50 | 1 | 0 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 20 | 60 | 0.71 | 28 | 40 | 7 |
| Conference | 10 | 30 | 20 | 17 | 0.57 | 10 | 40 | 7 |
| Exhibition | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Home | 11 | 36 | 0 | 31 | 0.86 | 15 | 0 | 0 |
| Away | 10 | 33 | 20 | 22 | 0.67 | 8 | 40 | 7 |
| Neutral | 4 | 16 | 0 | 7 | 0.44 | 5 | 0 | 0 |
| Wins | 16 | 53 | 0 | 50 | 0.94 | 22 | 0 | 0 |
| Losses | 9 | 32 | 20 | 10 | 0.31 | 6 | 40 | 7 |
| September | 12 | 45 | 0 | 38 | 0.84 | 14 | 0 | 0 |
| October | 8 | 26 | 13 | 17 | 0.65 | 9 | 14 | 2 |
| November | 5 | 14 | 7 | 5 | 0.36 | 5 | 26 | 5 |
