Official Volleyball Box Score
Grossmont at San Diego
10/19/2016 at 5:00 PM
@ San Diego, Calif.
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Arthur | 2 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alana Wilson-Reid * | 3 | 7 | 5 | 14 | .143 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Hannah Miller * | 3 | 14 | 4 | 26 | .385 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Nicole Donais * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Hannah Doonan * | 3 | 14 | 2 | 23 | .522 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Makena Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gionni Brown | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lauren West * | 3 | 2 | 0 | 2 | 1.000 | 41 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Kiersten Kerch * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 15 | 88 | .352 | 44 | 11 | 0 | 0 | 47 | 1 | 5 | 0 | 0 | 60.5 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Page * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Lysette Serna * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Therese Kelly | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Megan Kronschnabel | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Walters * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chloe Gruwell * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Breanna Reid | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Robles * | 3 | 1 | 0 | 2 | .500 | 18 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Brenda Cotto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kali Weires * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 23 | Jasmine Parra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 70 | .257 | 24 | 3 | 5 | 0 | 50 | 4 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
