Kali Weires
- MB
- San Diego
m
25
k/s
1.89
h %
.289
a/s
0.00
b/s
0.64
sa/s
0.06
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 84 | 31 |
| Kills | 159 | 71 |
| Kills per set | 1.89 | 2.29 |
| Errors | 43 | 15 |
| Total Attacks | 401 | 167 |
| Total Attacks per set | 4.77 | 5.39 |
| Hitting Percentage | .289 | .335 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 36 | 14 |
| Digs per set | 0.43 | 0.45 |
| Block Solo | 45 | 22 |
| Block Assist | 9 | 1 |
| Block Total | 54 | 23 |
| Blocks per set | 0.64 | 0.74 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 213.5 | 93.5 |
| Points per set | 2.5 | 3.0 |
| Matches started | 25 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 8 | 0 | 17 | .471 | 0 | 9.0 |
| Sep 7 | at Golden West | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | 1 | 4 | 8 | 2 | 15 | .400 | 0 | 10.0 |
| Sep 9 | vs. Porterville | W, 3-1 | 1 | 4 | 13 | 1 | 26 | .462 | 0 | 16.0 |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 5 | 9 | 1 | 22 | .364 | 0 | 9.0 |
| Sep 10 | vs. El Camino | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 10.0 |
| Sep 24 | Cuyamaca | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 3 | 6 | 2 | 9 | .444 | 0 | 10.0 |
| Sep 24 | Pima (Az) | L, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 0 | 7.0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | 1 | 3 | 1 | 6 | 22 | -.227 | 0 | 3.5 |
| Oct 5 | at Long Beach | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 8.5 |
| Oct 7 | Cuyamaca | W, 3-0 | 1 | 2 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Oct 12 | Imperial Valley | W, 3-1 | 1 | 4 | 11 | 1 | 29 | .345 | 0 | 19.0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 11 | 1 | 20 | .500 | 0 | 12.0 |
| Oct 19 | Grossmont | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 9.0 |
| Oct 21 | at Southwestern | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 7.0 |
| Oct 26 | at Cuyamaca | W, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Oct 28 | at Imperial Valley | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 11.0 |
| Nov 2 | San Diego Mesa | W, 3-2 | 1 | 5 | 12 | 2 | 20 | .500 | 0 | 14.0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 5.5 |
| Nov 9 | Southwestern | W, 3-0 | 1 | 2 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Nov 10 | Desert | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 8.0 |
| Nov 16 | Palomar | W, 3-1 | 1 | 4 | 10 | 5 | 24 | .208 | 0 | 13.0 |
| Nov 19 # | Riverside | L, 3-2 | 1 | 5 | 17 | 1 | 32 | .500 | 0 | 21.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Golden West | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | vs. Porterville | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | 1 | 3 | 3 | 4 | 5 | 0 | 9 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | 1 | 4 | 3 | 8 | 0 | 0 | 8 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Grossmont | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 9 | Southwestern | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 19 # | Riverside | L, 3-2 | 1 | 5 | 2 | 4 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Canyons | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. El Camino | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 19 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Southwestern | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 159 | 1.89 | 43 | 401 | 4.77 | .289 | 0 | 0.00 | 213.5 | 2.5 |
| Conference | 10 | 31 | 71 | 2.29 | 15 | 167 | 5.39 | .335 | 0 | 0.00 | 93.5 | 3.0 |
| Exhibition | 1 | 5 | 17 | 3.40 | 1 | 32 | 6.40 | .500 | 0 | 0.00 | 21.0 | 4.2 |
| Home | 11 | 36 | 74 | 2.06 | 23 | 187 | 5.19 | .273 | 0 | 0.00 | 102.5 | 2.8 |
| Away | 10 | 32 | 54 | 1.69 | 14 | 143 | 4.47 | .280 | 0 | 0.00 | 74.0 | 2.3 |
| Neutral | 4 | 16 | 31 | 1.94 | 6 | 71 | 4.44 | .352 | 0 | 0.00 | 37.0 | 2.3 |
| Wins | 16 | 52 | 116 | 2.23 | 29 | 271 | 5.21 | .321 | 0 | 0.00 | 153.5 | 3.0 |
| Losses | 9 | 32 | 43 | 1.34 | 14 | 130 | 4.06 | .223 | 0 | 0.00 | 60.0 | 1.9 |
| September | 12 | 43 | 68 | 1.58 | 20 | 177 | 4.12 | .271 | 0 | 0.00 | 90.5 | 2.1 |
| October | 8 | 24 | 52 | 2.17 | 11 | 132 | 5.50 | .311 | 0 | 0.00 | 75.5 | 3.1 |
| November | 5 | 17 | 39 | 2.29 | 12 | 92 | 5.41 | .293 | 0 | 0.00 | 47.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 36 | 0.43 | 45 | 9 | 54 | 0.64 |
| Conference | 10 | 31 | 14 | 0.45 | 22 | 1 | 23 | 0.74 |
| Exhibition | 1 | 5 | 2 | 0.40 | 4 | 0 | 4 | 0.80 |
| Home | 11 | 36 | 20 | 0.56 | 23 | 3 | 26 | 0.72 |
| Away | 10 | 32 | 8 | 0.25 | 17 | 6 | 23 | 0.72 |
| Neutral | 4 | 16 | 8 | 0.50 | 5 | 0 | 5 | 0.31 |
| Wins | 16 | 52 | 23 | 0.44 | 33 | 3 | 36 | 0.69 |
| Losses | 9 | 32 | 13 | 0.41 | 12 | 6 | 18 | 0.56 |
| September | 12 | 43 | 18 | 0.42 | 16 | 3 | 19 | 0.44 |
| October | 8 | 24 | 13 | 0.54 | 21 | 5 | 26 | 1.08 |
| November | 5 | 17 | 5 | 0.29 | 8 | 1 | 9 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 0 | 5 | 0.06 | 2 | 2 | 1 |
| Conference | 10 | 31 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 36 | 0 | 4 | 0.11 | 1 | 0 | 0 |
| Away | 10 | 32 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Neutral | 4 | 16 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Wins | 16 | 52 | 0 | 3 | 0.06 | 1 | 0 | 0 |
| Losses | 9 | 32 | 0 | 2 | 0.06 | 1 | 2 | 1 |
| September | 12 | 43 | 0 | 5 | 0.12 | 1 | 0 | 0 |
| October | 8 | 24 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
