Therese Kelly
- OH
- San Diego
m
23
k/s
0.96
h %
.144
a/s
0.00
b/s
0.16
sa/s
0.09
d/s
1.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 10 |
| Sets | 55 | 28 |
| Kills | 53 | 25 |
| Kills per set | 0.96 | 0.89 |
| Errors | 28 | 12 |
| Total Attacks | 174 | 98 |
| Total Attacks per set | 3.16 | 3.50 |
| Hitting Percentage | .144 | .133 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 5 | 4 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.09 | 0.14 |
| Receptions | 11 | 11 |
| Reception Errors | 4 | 4 |
| Digs | 79 | 51 |
| Digs per set | 1.44 | 1.82 |
| Block Solo | 5 | 2 |
| Block Assist | 4 | 2 |
| Block Total | 9 | 4 |
| Blocks per set | 0.16 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 65.0 | 32.0 |
| Points per set | 1.2 | 1.1 |
| Matches started | 7 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3.5 |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | vs. Porterville | W, 3-1 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 8.0 |
| Sep 9 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. El Camino | L, 3-0 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 1 | 0 | 3 | 6 | -.500 | 0 | 0.5 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Sep 24 | Chaffey | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 5.5 |
| Oct 12 | Imperial Valley | W, 3-1 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 6.0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Oct 19 | Grossmont | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 21 | at Southwestern | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 3 | 2 | 1 | 14 | .071 | 0 | 2.5 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 5 | 2 | 2 | 16 | .000 | 0 | 3.0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 9 | Southwestern | W, 3-0 | - | 1 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Nov 10 | Desert | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 16 | Palomar | W, 3-1 | - | 3 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 1 | 0 | 8 | .125 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. El Camino | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Chaffey | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Grossmont | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Southwestern | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Canyons | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. El Camino | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Chaffey | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pima (Az) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Jacinto | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 11 | 4 |
| Oct 19 | Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Southwestern | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | Desert | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Palomar | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 # | Riverside | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 55 | 53 | 0.96 | 28 | 174 | 3.16 | .144 | 0 | 0.00 | 65.0 | 1.2 |
| Total | 23 | 55 | 53 | 0.96 | 28 | 174 | 3.16 | .144 | 0 | 0.00 | 65.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 55 | 79 | 1.44 | 5 | 4 | 9 | 0.16 |
| Total | 23 | 55 | 79 | 1.44 | 5 | 4 | 9 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 55 | 3 | 5 | 0.09 | 7 | 11 | 4 |
| Total | 23 | 55 | 3 | 5 | 0.09 | 7 | 11 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 53 | 0.96 | 28 | 174 | 3.16 | .144 | 0 | 0.00 | 65.0 | 1.2 |
| Conference | 10 | 28 | 25 | 0.89 | 12 | 98 | 3.50 | .133 | 0 | 0.00 | 32.0 | 1.1 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 8 | 2.67 | .125 | 0 | 0.00 | 1.0 | 0.3 |
| Home | 11 | 27 | 27 | 1.00 | 14 | 87 | 3.22 | .149 | 0 | 0.00 | 35.5 | 1.3 |
| Away | 9 | 21 | 15 | 0.71 | 10 | 65 | 3.10 | .077 | 0 | 0.00 | 17.5 | 0.8 |
| Neutral | 3 | 7 | 11 | 1.57 | 4 | 22 | 3.14 | .318 | 0 | 0.00 | 12.0 | 1.7 |
| Wins | 15 | 37 | 40 | 1.08 | 20 | 123 | 3.32 | .163 | 0 | 0.00 | 50.5 | 1.4 |
| Losses | 8 | 18 | 13 | 0.72 | 8 | 51 | 2.83 | .098 | 0 | 0.00 | 14.5 | 0.8 |
| September | 10 | 21 | 24 | 1.14 | 11 | 63 | 3.00 | .206 | 0 | 0.00 | 29.0 | 1.4 |
| October | 8 | 22 | 20 | 0.91 | 8 | 67 | 3.05 | .179 | 0 | 0.00 | 25.0 | 1.1 |
| November | 5 | 12 | 9 | 0.75 | 9 | 44 | 3.67 | .000 | 0 | 0.00 | 11.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 79 | 1.44 | 5 | 4 | 9 | 0.16 |
| Conference | 10 | 28 | 51 | 1.82 | 2 | 2 | 4 | 0.14 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 27 | 47 | 1.74 | 5 | 1 | 6 | 0.22 |
| Away | 9 | 21 | 25 | 1.19 | 0 | 3 | 3 | 0.14 |
| Neutral | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 37 | 59 | 1.59 | 5 | 3 | 8 | 0.22 |
| Losses | 8 | 18 | 20 | 1.11 | 0 | 1 | 1 | 0.06 |
| September | 10 | 21 | 25 | 1.19 | 3 | 2 | 5 | 0.24 |
| October | 8 | 22 | 36 | 1.64 | 1 | 2 | 3 | 0.14 |
| November | 5 | 12 | 18 | 1.50 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 3 | 5 | 0.09 | 7 | 11 | 4 |
| Conference | 10 | 28 | 3 | 4 | 0.14 | 4 | 11 | 4 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 27 | 0 | 3 | 0.11 | 5 | 0 | 0 |
| Away | 9 | 21 | 3 | 1 | 0.05 | 2 | 11 | 4 |
| Neutral | 3 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| Wins | 15 | 37 | 0 | 4 | 0.11 | 6 | 0 | 0 |
| Losses | 8 | 18 | 3 | 1 | 0.06 | 1 | 11 | 4 |
| September | 10 | 21 | 0 | 1 | 0.05 | 2 | 0 | 0 |
| October | 8 | 22 | 3 | 3 | 0.14 | 2 | 11 | 4 |
| November | 5 | 12 | 0 | 1 | 0.08 | 3 | 0 | 0 |
