Official Volleyball Box Score
San Diego City at Grossmont
11/4/2022 at 6:00 PM
@ El Cajon, Calif. (Griffin Arena)
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 8 | 8 | 28 | .000 |
| 3 | 7 | 5 | 28 | .071 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 30 | .467 |
| 2 | 13 | 1 | 28 | .429 |
| 3 | 11 | 2 | 26 | .346 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Davies * | 3 | 0 | 3 | 18 | -.167 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Charisma Saymo | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Hearn | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jillian Geenen * | 3 | 2 | 0 | 4 | .500 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Bishop * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Veronica Allen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Mines * | 3 | 10 | 7 | 28 | .107 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 21 | Sarah Cashman * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ryla Manalang | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jadian Dilg * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 82 | .037 | 20 | 2 | 6 | 9 | 32 | 2 | 2 | 0 | 0 | 25.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Dumo | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Peña | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Brooke Miller * | 3 | 9 | 1 | 20 | .400 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 12 | Rylee Suggett * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mercedes Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Debban | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Joanna Verdugo-Del Real * | 3 | 3 | 2 | 15 | .067 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 31 | Haven Del Guidice | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 35 | Chelsee Trendler * | 3 | 4 | 0 | 7 | .571 | 35 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 6.0 |
| 40 | Aly Guise * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 55 | Kelsey Carter * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 7 | 84 | .417 | 42 | 9 | 4 | 2 | 44 | 3 | 2 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Griffin Arena Attendance: 0 Time: 1:18 |
* = Starter
