Sarah Cashman
m
21
k/s
0.90
h %
.147
a/s
0.03
b/s
0.42
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 15 |
| Sets | 60 | 43 |
| Kills | 54 | 36 |
| Kills per set | 0.90 | 0.84 |
| Errors | 32 | 26 |
| Total Attacks | 150 | 116 |
| Total Attacks per set | 2.50 | 2.70 |
| Hitting Percentage | .147 | .086 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 11 |
| Digs per set | 0.38 | 0.26 |
| Block Solo | 2 | 1 |
| Block Assist | 23 | 18 |
| Block Total | 25 | 19 |
| Blocks per set | 0.42 | 0.44 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 67.5 | 46.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 14 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 7 | at Rio Hondo | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Sep 9 | vs. Saddleback | L, 3-0 | - | 3 | 5 | 0 | 6 | .833 | 0 | 5.0 |
| Sep 9 | at Santa Ana | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Sep 13 | Santa Monica | L, 3-1 | - | 4 | 6 | 4 | 13 | .154 | 0 | 7.0 |
| Sep 16 | at Imperial Valley | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Sep 21 | at San Diego Miramar | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 6.5 |
| Sep 23 | Palomar | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 28 | at Cuyamaca | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 6.5 |
| Sep 30 | at MiraCosta | L, 3-1 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 3.5 |
| Oct 5 | Grossmont | L, 3-0 | 1 | 3 | 0 | 5 | 8 | -.625 | 0 | 0.5 |
| Oct 7 | San Diego Mesa | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 14 | Southwestern | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Oct 19 | Imperial Valley | L, 3-1 | - | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 21 | San Diego Miramar | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Oct 26 | at Palomar | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Oct 28 | Cuyamaca | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Nov 2 | MiraCosta | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Nov 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 2 | 4.5 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Rio Hondo | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | vs. Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Santa Ana | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Santa Monica | L, 3-1 | - | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Imperial Valley | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 23 | Palomar | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cuyamaca | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at MiraCosta | L, 3-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | Grossmont | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Imperial Valley | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Cuyamaca | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | MiraCosta | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Phoenix College | - | - | - | - | - | - | - | |
| Aug 26 # | San Diego City Alumni | - | - | - | - | - | - | - | |
| Sep 2 | vs. Santa Ana | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Rio Hondo | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Saddleback | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Santa Ana | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Palomar | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at MiraCosta | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Imperial Valley | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Cuyamaca | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | MiraCosta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Grossmont | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 54 | 0.90 | 32 | 150 | 2.50 | .147 | 2 | 0.03 | 67.5 | 1.1 |
| Conference | 15 | 43 | 36 | 0.84 | 26 | 116 | 2.70 | .086 | 2 | 0.05 | 46.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 20 | 0.74 | 20 | 70 | 2.59 | .000 | 0 | 0.00 | 24.5 | 0.9 |
| Away | 10 | 27 | 27 | 1.00 | 12 | 70 | 2.59 | .214 | 2 | 0.07 | 35.5 | 1.3 |
| Neutral | 2 | 6 | 7 | 1.17 | 0 | 10 | 1.67 | .700 | 0 | 0.00 | 7.5 | 1.3 |
| Wins | 7 | 19 | 23 | 1.21 | 9 | 56 | 2.95 | .250 | 0 | 0.00 | 29.5 | 1.6 |
| Losses | 14 | 41 | 31 | 0.76 | 23 | 94 | 2.29 | .085 | 2 | 0.05 | 38.0 | 0.9 |
| September | 11 | 31 | 36 | 1.16 | 15 | 80 | 2.58 | .263 | 0 | 0.00 | 45.0 | 1.5 |
| October | 7 | 22 | 13 | 0.59 | 15 | 57 | 2.59 | -.035 | 0 | 0.00 | 16.5 | 0.8 |
| November | 3 | 7 | 5 | 0.71 | 2 | 13 | 1.86 | .231 | 2 | 0.29 | 6.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 23 | 0.38 | 2 | 23 | 25 | 0.42 |
| Conference | 15 | 43 | 11 | 0.26 | 1 | 18 | 19 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 13 | 0.48 | 0 | 9 | 9 | 0.33 |
| Away | 10 | 27 | 9 | 0.33 | 2 | 13 | 15 | 0.56 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Wins | 7 | 19 | 5 | 0.26 | 1 | 11 | 12 | 0.63 |
| Losses | 14 | 41 | 18 | 0.44 | 1 | 12 | 13 | 0.32 |
| September | 11 | 31 | 20 | 0.65 | 2 | 14 | 16 | 0.52 |
| October | 7 | 22 | 2 | 0.09 | 0 | 7 | 7 | 0.32 |
| November | 3 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 0 | 0 | 0.00 | 3 | 2 | 0 |
| Conference | 15 | 43 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 10 | 27 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Wins | 7 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 14 | 41 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| September | 11 | 31 | 0 | 0 | 0.00 | 3 | 1 | 0 |
| October | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
