Sydney Bishop
m
18
k/s
2.63
h %
.240
a/s
0.10
b/s
1.14
sa/s
0.43
d/s
3.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 13 |
| Sets | 63 | 45 |
| Kills | 166 | 119 |
| Kills per set | 2.63 | 2.64 |
| Errors | 71 | 51 |
| Total Attacks | 396 | 299 |
| Total Attacks per set | 6.29 | 6.64 |
| Hitting Percentage | .240 | .227 |
| Assists | 6 | 5 |
| Assists per set | 0.10 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 18 |
| Service Errors | 23 | 17 |
| Service Aces per set | 0.43 | 0.40 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 215 | 161 |
| Digs per set | 3.41 | 3.58 |
| Block Solo | 41 | 24 |
| Block Assist | 31 | 19 |
| Block Total | 72 | 43 |
| Blocks per set | 1.14 | 0.96 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 249.5 | 170.5 |
| Points per set | 4.0 | 3.8 |
| Matches started | 18 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | SD City Alumni | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. LA Mission | L, 3-0 | 1 | 3 | 1 | 6 | 13 | -.385 | 0 | 7.5 |
| Sep 1 | Santa Ana | L, 3-1 | 1 | 4 | 17 | 3 | 29 | .483 | 1 | 24.0 |
| Sep 5 | Mt. San Jacinto | L, 3-1 | 1 | 4 | 10 | 3 | 21 | .333 | 0 | 16.5 |
| Sep 8 | vs. Chaffey | W, 3-1 | 1 | 4 | 13 | 6 | 22 | .318 | 0 | 22.0 |
| Sep 8 | at Saddleback | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Sep 15 | at Southwestern | L, 3-1 | 1 | 4 | 13 | 6 | 27 | .259 | 0 | 18.0 |
| Sep 20 | at Imperial Valley | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 0 | 14.5 |
| Sep 22 | San Diego Miramar | W, 3-2 | 1 | 5 | 14 | 5 | 29 | .310 | 0 | 24.0 |
| Sep 27 | at Palomar | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 1 | 5.0 |
| Sep 29 | Cuyamaca | L, 3-2 | 1 | 5 | 12 | 6 | 34 | .176 | 0 | 18.5 |
| Oct 4 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 5.5 |
| Oct 18 | Southwestern | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 1 | 17.5 |
| Oct 20 | Imperial Valley | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 1 | 14.0 |
| Oct 25 | at San Diego Miramar | L, 3-0 | 1 | 3 | 11 | 6 | 29 | .172 | 1 | 13.0 |
| Oct 27 | Palomar | L, 3-0 | 1 | 3 | 10 | 5 | 30 | .167 | 0 | 10.0 |
| Nov 1 | at Cuyamaca | L, 3-1 | 1 | 4 | 9 | 4 | 30 | .167 | 0 | 9.0 |
| Nov 3 | at MiraCosta | L, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 1 | 11.0 |
| Nov 8 | Grossmont | L, 3-0 | 1 | 3 | 6 | 5 | 24 | .042 | 0 | 10.5 |
| Nov 10 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | SD City Alumni | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. LA Mission | L, 3-0 | 1 | 3 | 3 | 3 | 3 | 0 | 6 | 0 |
| Sep 1 | Santa Ana | L, 3-1 | 1 | 4 | 16 | 4 | 2 | 0 | 6 | 0 |
| Sep 5 | Mt. San Jacinto | L, 3-1 | 1 | 4 | 9 | 4 | 1 | 0 | 5 | 0 |
| Sep 8 | vs. Chaffey | W, 3-1 | 1 | 4 | 21 | 5 | 4 | 0 | 9 | 0 |
| Sep 8 | at Saddleback | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 15 | at Southwestern | L, 3-1 | 1 | 4 | 19 | 3 | 4 | 0 | 7 | 0 |
| Sep 20 | at Imperial Valley | W, 3-0 | 1 | 3 | 20 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | San Diego Miramar | W, 3-2 | 1 | 5 | 16 | 4 | 4 | 0 | 8 | 0 |
| Sep 27 | at Palomar | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Cuyamaca | L, 3-2 | 1 | 5 | 23 | 3 | 1 | 0 | 4 | 0 |
| Oct 4 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | Southwestern | W, 3-0 | 1 | 3 | 18 | 5 | 5 | 0 | 10 | 0 |
| Oct 20 | Imperial Valley | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Oct 25 | at San Diego Miramar | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Oct 27 | Palomar | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at MiraCosta | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | Grossmont | L, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 3 | 0 |
| Nov 10 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | SD City Alumni | - | - | - | - | - | - | - | |
| Aug 25 | vs. LA Mission | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | Santa Ana | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 5 | Mt. San Jacinto | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | vs. Chaffey | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 8 | at Saddleback | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | at Southwestern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | San Diego Miramar | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 27 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Cuyamaca | L, 3-2 | 1 | 5 | 0 | 3 | 5 | 0 | 0 |
| Oct 4 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Southwestern | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 20 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 25 | at San Diego Miramar | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 27 | Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 8 | Grossmont | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 10 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 166 | 2.63 | 71 | 396 | 6.29 | .240 | 6 | 0.10 | 249.5 | 4.0 |
| Conference | 13 | 45 | 119 | 2.64 | 51 | 299 | 6.64 | .227 | 5 | 0.11 | 170.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 86 | 2.87 | 32 | 195 | 6.50 | .277 | 3 | 0.10 | 135.0 | 4.5 |
| Away | 8 | 26 | 66 | 2.54 | 27 | 166 | 6.38 | .235 | 3 | 0.12 | 85.0 | 3.3 |
| Neutral | 2 | 7 | 14 | 2.00 | 12 | 35 | 5.00 | .057 | 0 | 0.00 | 29.5 | 4.2 |
| Wins | 5 | 18 | 55 | 3.06 | 18 | 100 | 5.56 | .370 | 2 | 0.11 | 92.0 | 5.1 |
| Losses | 13 | 45 | 111 | 2.47 | 53 | 296 | 6.58 | .196 | 4 | 0.09 | 157.5 | 3.5 |
| August | 1 | 3 | 1 | 0.33 | 6 | 13 | 4.33 | -.385 | 0 | 0.00 | 7.5 | 2.5 |
| September | 9 | 35 | 101 | 2.89 | 35 | 213 | 6.09 | .310 | 2 | 0.06 | 151.5 | 4.3 |
| October | 5 | 15 | 42 | 2.80 | 20 | 100 | 6.67 | .220 | 3 | 0.20 | 60.0 | 4.0 |
| November | 3 | 10 | 22 | 2.20 | 10 | 70 | 7.00 | .171 | 1 | 0.10 | 30.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 215 | 3.41 | 41 | 31 | 72 | 1.14 |
| Conference | 13 | 45 | 161 | 3.58 | 24 | 19 | 43 | 0.96 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 105 | 3.50 | 24 | 14 | 38 | 1.27 |
| Away | 8 | 26 | 86 | 3.31 | 9 | 10 | 19 | 0.73 |
| Neutral | 2 | 7 | 24 | 3.43 | 8 | 7 | 15 | 2.14 |
| Wins | 5 | 18 | 83 | 4.61 | 17 | 14 | 31 | 1.72 |
| Losses | 13 | 45 | 132 | 2.93 | 24 | 17 | 41 | 0.91 |
| August | 1 | 3 | 3 | 1.00 | 3 | 3 | 6 | 2.00 |
| September | 9 | 35 | 138 | 3.94 | 25 | 19 | 44 | 1.26 |
| October | 5 | 15 | 49 | 3.27 | 9 | 8 | 17 | 1.13 |
| November | 3 | 10 | 25 | 2.50 | 4 | 1 | 5 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 0 | 27 | 0.43 | 23 | 0 | 0 |
| Conference | 13 | 45 | 0 | 18 | 0.40 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 18 | 0.60 | 13 | 0 | 0 |
| Away | 8 | 26 | 0 | 5 | 0.19 | 7 | 0 | 0 |
| Neutral | 2 | 7 | 0 | 4 | 0.57 | 3 | 0 | 0 |
| Wins | 5 | 18 | 0 | 13 | 0.72 | 7 | 0 | 0 |
| Losses | 13 | 45 | 0 | 14 | 0.31 | 16 | 0 | 0 |
| August | 1 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
| September | 9 | 35 | 0 | 16 | 0.46 | 13 | 0 | 0 |
| October | 5 | 15 | 0 | 5 | 0.33 | 6 | 0 | 0 |
| November | 3 | 10 | 0 | 4 | 0.40 | 3 | 0 | 0 |
