Jadin Holland
m
18
k/s
0.00
h %
.000
a/s
0.15
b/s
0.00
sa/s
0.25
d/s
5.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 67 | 43 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.03 | 0.02 |
| Hitting Percentage | .000 | .000 |
| Assists | 10 | 4 |
| Assists per set | 0.15 | 0.09 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 17 | 9 |
| Service Errors | 13 | 7 |
| Service Aces per set | 0.25 | 0.21 |
| Receptions | 18 | 18 |
| Reception Errors | 1 | 1 |
| Digs | 387 | 235 |
| Digs per set | 5.78 | 5.47 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 9.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 14 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | - | |
| Aug 27 | at LA Harbor | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 3 | at Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Rio Hondo | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 6.0 |
| Sep 10 | at Santa Ana | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 10 | vs. Saddleback | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 15 | at Golden West | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 22 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 24 | at Palomar | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | MiraCosta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Grossmont | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Imperial Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 22 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Palomar | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 3 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | San Diego Mesa | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | Southwestern | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | - | |
| Aug 27 | at LA Harbor | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Ana | W, 3-0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Rio Hondo | L, 3-2 | 1 | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Santa Ana | L, 3-2 | 1 | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Saddleback | L, 3-1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Golden West | L, 3-0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Imperial Valley | W, 3-1 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | San Diego Miramar | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Palomar | L, 3-1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | MiraCosta | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at San Diego Mesa | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Imperial Valley | W, 3-2 | 1 | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at San Diego Miramar | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Palomar | L, 3-2 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | San Diego Mesa | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Southwestern | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | |
| Aug 27 | at LA Harbor | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | at Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Rio Hondo | L, 3-2 | 1 | 5 | 0 | 6 | 1 | 0 | 0 |
| Sep 10 | at Santa Ana | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Sep 10 | vs. Saddleback | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Golden West | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 22 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | at Palomar | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | MiraCosta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Grossmont | L, 3-0 | - | 3 | 9 | 0 | 0 | 18 | 1 |
| Oct 8 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Imperial Valley | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 22 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Palomar | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | San Diego Mesa | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Southwestern | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 67 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 10 | 0.15 | 17.0 | 0.3 |
| Total | 18 | 67 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 10 | 0.15 | 17.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 67 | 387 | 5.78 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 67 | 387 | 5.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 67 | 9 | 17 | 0.25 | 13 | 18 | 1 |
| Total | 18 | 67 | 9 | 17 | 0.25 | 13 | 18 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 10 | 0.15 | 17.0 | 0.3 |
| Conference | 12 | 43 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 4 | 0.09 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.11 | 14.0 | 0.4 |
| Away | 8 | 28 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 2 | 0.07 | 3.0 | 0.1 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 1.00 | 0.0 | 0.0 |
| Wins | 7 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 4 | 0.14 | 8.0 | 0.3 |
| Losses | 11 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 6 | 0.15 | 9.0 | 0.2 |
| August | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| September | 8 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.33 | 12.0 | 0.4 |
| October | 6 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| November | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 387 | 5.78 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 43 | 235 | 5.47 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 218 | 6.23 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 145 | 5.18 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 24 | 6.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 28 | 166 | 5.93 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 39 | 221 | 5.67 | 0 | 0 | 0 | 0.00 |
| August | 1 | 5 | 15 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 30 | 218 | 7.27 | 0 | 0 | 0 | 0.00 |
| October | 6 | 23 | 119 | 5.17 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 35 | 3.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 9 | 17 | 0.25 | 13 | 18 | 1 |
| Conference | 12 | 43 | 9 | 9 | 0.21 | 7 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 0 | 14 | 0.40 | 6 | 0 | 0 |
| Away | 8 | 28 | 9 | 3 | 0.11 | 7 | 18 | 1 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 28 | 0 | 8 | 0.29 | 4 | 0 | 0 |
| Losses | 11 | 39 | 9 | 9 | 0.23 | 9 | 18 | 1 |
| August | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| September | 8 | 30 | 0 | 12 | 0.40 | 10 | 0 | 0 |
| October | 6 | 23 | 9 | 3 | 0.13 | 2 | 18 | 1 |
| November | 3 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
