Faith Patterson
m
18
k/s
2.42
h %
.289
a/s
0.04
b/s
0.32
sa/s
0.20
d/s
4.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 69 | 45 |
| Kills | 167 | 113 |
| Kills per set | 2.42 | 2.51 |
| Errors | 61 | 38 |
| Total Attacks | 367 | 233 |
| Total Attacks per set | 5.32 | 5.18 |
| Hitting Percentage | .289 | .322 |
| Assists | 3 | 3 |
| Assists per set | 0.04 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 13 |
| Service Errors | 16 | 13 |
| Service Aces per set | 0.20 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 297 | 216 |
| Digs per set | 4.30 | 4.80 |
| Block Solo | 12 | 8 |
| Block Assist | 10 | 4 |
| Block Total | 22 | 12 |
| Blocks per set | 0.32 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 198.0 | 136.0 |
| Points per set | 2.9 | 3.0 |
| Matches started | 18 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | - | |
| Aug 27 | at LA Harbor | W, 3-2 | 1 | 5 | 13 | 3 | 27 | .370 | 0 | 15.0 |
| Sep 3 | at Santa Ana | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 6.0 |
| Sep 8 | Rio Hondo | L, 3-2 | 1 | 5 | 12 | 9 | 37 | .081 | 0 | 13.0 |
| Sep 10 | at Santa Ana | L, 3-2 | 1 | 5 | 12 | 4 | 25 | .320 | 0 | 12.0 |
| Sep 10 | vs. Saddleback | L, 3-1 | 1 | 3 | 7 | 5 | 18 | .111 | 0 | 9.0 |
| Sep 15 | at Golden West | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Sep 17 | Imperial Valley | W, 3-1 | 1 | 4 | 10 | 4 | 24 | .250 | 1 | 10.5 |
| Sep 22 | San Diego Miramar | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 11.5 |
| Sep 24 | at Palomar | L, 3-1 | 1 | 4 | 16 | 9 | 38 | .184 | 0 | 17.0 |
| Oct 1 | MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | L, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 6.5 |
| Oct 15 | at Southwestern | L, 3-1 | 1 | 4 | 6 | 3 | 10 | .300 | 2 | 6.0 |
| Oct 20 | Imperial Valley | W, 3-2 | 1 | 5 | 15 | 2 | 29 | .448 | 0 | 17.0 |
| Oct 22 | at San Diego Miramar | W, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 0 | 15.0 |
| Oct 27 | Palomar | L, 3-2 | 1 | 5 | 19 | 4 | 38 | .395 | 0 | 22.5 |
| Nov 3 | at MiraCosta | L, 3-0 | 1 | 3 | 3 | 5 | 11 | -.182 | 0 | 3.0 |
| Nov 5 | Grossmont | L, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 6.0 |
| Nov 10 | San Diego Mesa | L, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 10.0 |
| Nov 17 | Southwestern | W, 3-2 | 1 | 5 | 9 | 4 | 20 | .250 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | - | |
| Aug 27 | at LA Harbor | W, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Sep 3 | at Santa Ana | W, 3-0 | 1 | 3 | 18 | 2 | 0 | 0 | 2 | 0 |
| Sep 8 | Rio Hondo | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at Santa Ana | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Saddleback | L, 3-1 | 1 | 3 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Golden West | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Imperial Valley | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | San Diego Miramar | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Palomar | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Southwestern | L, 3-1 | 1 | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Imperial Valley | W, 3-2 | 1 | 5 | 21 | 2 | 0 | 0 | 2 | 0 |
| Oct 22 | at San Diego Miramar | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | Palomar | L, 3-2 | 1 | 5 | 24 | 2 | 1 | 0 | 3 | 0 |
| Nov 3 | at MiraCosta | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Grossmont | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | San Diego Mesa | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | Southwestern | W, 3-2 | 1 | 5 | 23 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | |
| Aug 27 | at LA Harbor | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Rio Hondo | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Santa Ana | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Saddleback | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 24 | at Palomar | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Southwestern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Imperial Valley | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 |
| Oct 27 | Palomar | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 3 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Southwestern | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 69 | 167 | 2.42 | 61 | 367 | 5.32 | .289 | 3 | 0.04 | 198.0 | 2.9 |
| Total | 18 | 69 | 167 | 2.42 | 61 | 367 | 5.32 | .289 | 3 | 0.04 | 198.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 69 | 297 | 4.30 | 12 | 10 | 22 | 0.32 |
| Total | 18 | 69 | 297 | 4.30 | 12 | 10 | 22 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 69 | 0 | 14 | 0.20 | 16 | 0 | 0 |
| Total | 18 | 69 | 0 | 14 | 0.20 | 16 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 167 | 2.42 | 61 | 367 | 5.32 | .289 | 3 | 0.04 | 198.0 | 2.9 |
| Conference | 12 | 45 | 113 | 2.51 | 38 | 233 | 5.18 | .322 | 3 | 0.07 | 136.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 88 | 2.67 | 27 | 187 | 5.67 | .326 | 1 | 0.03 | 101.5 | 3.1 |
| Away | 9 | 33 | 72 | 2.18 | 29 | 162 | 4.91 | .265 | 2 | 0.06 | 87.5 | 2.7 |
| Neutral | 1 | 3 | 7 | 2.33 | 5 | 18 | 6.00 | .111 | 0 | 0.00 | 9.0 | 3.0 |
| Wins | 7 | 28 | 66 | 2.36 | 17 | 139 | 4.96 | .353 | 1 | 0.04 | 86.0 | 3.1 |
| Losses | 11 | 41 | 101 | 2.46 | 44 | 228 | 5.56 | .250 | 2 | 0.05 | 112.0 | 2.7 |
| August | 1 | 5 | 13 | 2.60 | 3 | 27 | 5.40 | .370 | 0 | 0.00 | 15.0 | 3.0 |
| September | 8 | 30 | 76 | 2.53 | 35 | 187 | 6.23 | .219 | 1 | 0.03 | 86.0 | 2.9 |
| October | 5 | 20 | 52 | 2.60 | 12 | 101 | 5.05 | .396 | 2 | 0.10 | 67.0 | 3.4 |
| November | 4 | 14 | 26 | 1.86 | 11 | 52 | 3.71 | .288 | 0 | 0.00 | 30.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 297 | 4.30 | 12 | 10 | 22 | 0.32 |
| Conference | 12 | 45 | 216 | 4.80 | 8 | 4 | 12 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 136 | 4.12 | 7 | 5 | 12 | 0.36 |
| Away | 9 | 33 | 145 | 4.39 | 5 | 3 | 8 | 0.24 |
| Neutral | 1 | 3 | 16 | 5.33 | 0 | 2 | 2 | 0.67 |
| Wins | 7 | 28 | 122 | 4.36 | 8 | 2 | 10 | 0.36 |
| Losses | 11 | 41 | 175 | 4.27 | 4 | 8 | 12 | 0.29 |
| August | 1 | 5 | 10 | 2.00 | 2 | 0 | 2 | 0.40 |
| September | 8 | 30 | 123 | 4.10 | 2 | 8 | 10 | 0.33 |
| October | 5 | 20 | 105 | 5.25 | 5 | 2 | 7 | 0.35 |
| November | 4 | 14 | 59 | 4.21 | 3 | 0 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 0 | 14 | 0.20 | 16 | 0 | 0 |
| Conference | 12 | 45 | 0 | 13 | 0.29 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 0 | 4 | 0.12 | 9 | 0 | 0 |
| Away | 9 | 33 | 0 | 9 | 0.27 | 7 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | 7 | 28 | 0 | 11 | 0.39 | 8 | 0 | 0 |
| Losses | 11 | 41 | 0 | 3 | 0.07 | 8 | 0 | 0 |
| August | 1 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 8 | 30 | 0 | 4 | 0.13 | 6 | 0 | 0 |
| October | 5 | 20 | 0 | 9 | 0.45 | 7 | 0 | 0 |
| November | 4 | 14 | 0 | 1 | 0.07 | 2 | 0 | 0 |
