Diana Ramirez
13

Diana Ramirez

m
20
k/s
1.76
h %
.129
a/s
0.03
b/s
0.47
sa/s
0.06
d/s
0.53
Player Stats
  Overall Conference
Matches 20 16
Sets 70 56
Kills 123 94
Kills per set 1.76 1.68
Errors 69 54
Total Attacks 417 336
Total Attacks per set 5.96 6.00
Hitting Percentage .129 .119
Assists 2 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 4 4
Service Errors 3 3
Service Aces per set 0.06 0.07
Receptions 13 9
Reception Errors 4 2
Digs 37 30
Digs per set 0.53 0.54
Block Solo 16 11
Block Assist 17 15
Block Total 33 26
Blocks per set 0.47 0.46
Block Errors 0 0
Ball Handling Errors 0 0
Points 151.5 116.5
Points per set 2.2 2.1
Matches started 14 10
Recent Results
Date Opponent Result
Oct 24 at MiraCosta L, 3-1
Oct 29 Palomar L, 3-0
Oct 31 at Grossmont L, 3-1
Nov 5 Imperial Valley W, 3-0
Nov 7 San Diego Mesa L, 3-0
Nov 12 Southwestern L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 # San Diego City Alumni   - - - - - - - -
Aug 27 Santa Ana L, 3-1 1 4 13 6 31 .226 0 14.0
Aug 29 at Santa Monica L, 3-0 1 3 4 3 15 .067 0 6.5
Aug 29 vs. East Los Angeles W, 3-1 1 4 10 2 22 .364 1 10.0
Sep 12 Mt. San Jacinto L, 3-0 1 3 2 4 13 -.154 0 4.5
Sep 17 Cuyamaca L, 3-0 - 3 3 2 9 .111 0 4.0
Sep 19 at San Diego Miramar L, 3-0 - 3 4 5 18 -.056 0 6.0
Sep 24 MiraCosta L, 3-0 1 3 10 3 24 .292 0 11.5
Sep 26 at Palomar L, 3-0 1 3 5 6 27 -.037 0 6.0
Oct 1 Grossmont L, 3-0 - 3 3 2 8 .125 0 4.0
Oct 3 at Imperial Valley L, 3-2 1 5 11 3 32 .250 0 12.0
Oct 8 at San Diego Mesa L, 3-0 1 3 2 1 13 .077 0 2.5
Oct 10 at Southwestern L, 3-1 - 4 12 5 36 .194 0 14.5
Oct 17 at Cuyamaca L, 3-1 1 4 4 4 23 .000 0 4.0
Oct 22 San Diego Miramar L, 3-1 - 4 7 6 29 .034 0 8.0
Oct 24 at MiraCosta L, 3-1 1 4 5 5 22 .000 0 6.0
Oct 29 Palomar L, 3-0 1 3 5 3 15 .133 1 5.5
Oct 31 at Grossmont L, 3-1 - 4 7 2 23 .217 0 9.5
Nov 5 Imperial Valley W, 3-0 1 3 11 3 27 .296 0 12.0
Nov 7 San Diego Mesa L, 3-0 1 3 0 1 11 -.091 0 2.0
Nov 12 Southwestern L, 3-1 1 4 5 3 19 .105 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # San Diego City Alumni   - - - - - - - -
Aug 27 Santa Ana L, 3-1 1 4 6 1 0 0 1 0
Aug 29 at Santa Monica L, 3-0 1 3 0 2 1 0 3 0
Aug 29 vs. East Los Angeles W, 3-1 1 4 0 0 0 0 0 0
Sep 12 Mt. San Jacinto L, 3-0 1 3 1 2 1 0 3 0
Sep 17 Cuyamaca L, 3-0 - 3 3 1 0 0 1 0
Sep 19 at San Diego Miramar L, 3-0 - 3 2 1 2 0 3 0
Sep 24 MiraCosta L, 3-0 1 3 3 0 3 0 3 0
Sep 26 at Palomar L, 3-0 1 3 3 0 2 0 2 0
Oct 1 Grossmont L, 3-0 - 3 0 1 0 0 1 0
Oct 3 at Imperial Valley L, 3-2 1 5 1 1 0 0 1 0
Oct 8 at San Diego Mesa L, 3-0 1 3 1 0 1 0 1 0
Oct 10 at Southwestern L, 3-1 - 4 1 2 1 0 3 0
Oct 17 at Cuyamaca L, 3-1 1 4 1 0 0 0 0 0
Oct 22 San Diego Miramar L, 3-1 - 4 0 1 0 0 1 0
Oct 24 at MiraCosta L, 3-1 1 4 1 1 0 0 1 0
Oct 29 Palomar L, 3-0 1 3 3 0 1 0 1 0
Oct 31 at Grossmont L, 3-1 - 4 3 2 1 0 3 0
Nov 5 Imperial Valley W, 3-0 1 3 2 0 2 0 2 0
Nov 7 San Diego Mesa L, 3-0 1 3 2 1 2 0 3 0
Nov 12 Southwestern L, 3-1 1 4 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # San Diego City Alumni   - - - - - - -
Aug 27 Santa Ana L, 3-1 1 4 0 0 0 4 2
Aug 29 at Santa Monica L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. East Los Angeles W, 3-1 1 4 0 0 0 0 0
Sep 12 Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0
Sep 17 Cuyamaca L, 3-0 - 3 0 0 0 0 0
Sep 19 at San Diego Miramar L, 3-0 - 3 0 0 0 1 0
Sep 24 MiraCosta L, 3-0 1 3 0 0 0 3 0
Sep 26 at Palomar L, 3-0 1 3 0 0 0 0 0
Oct 1 Grossmont L, 3-0 - 3 0 0 0 1 0
Oct 3 at Imperial Valley L, 3-2 1 5 0 0 0 0 0
Oct 8 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Oct 10 at Southwestern L, 3-1 - 4 0 0 0 0 0
Oct 17 at Cuyamaca L, 3-1 1 4 0 0 0 0 0
Oct 22 San Diego Miramar L, 3-1 - 4 0 0 0 0 0
Oct 24 at MiraCosta L, 3-1 1 4 0 0 0 0 0
Oct 29 Palomar L, 3-0 1 3 0 0 0 0 0
Oct 31 at Grossmont L, 3-1 - 4 0 0 0 4 2
Nov 5 Imperial Valley W, 3-0 1 3 0 0 0 0 0
Nov 7 San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Nov 12 Southwestern L, 3-1 1 4 0 4 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 70 123 1.76 69 417 5.96 .129 2 0.03 151.5 2.2
Total 20 70 123 1.76 69 417 5.96 .129 2 0.03 151.5 2.2
  m s digs d/s bs ba tot b/s
2025-26 20 70 37 0.53 16 17 33 0.47
Total 20 70 37 0.53 16 17 33 0.47
  m s ta sa sa/s se r re
2025-26 20 70 0 4 0.06 3 13 4
Total 20 70 0 4 0.06 3 13 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 123 1.76 69 417 5.96 .129 2 0.03 151.5 2.2
Conference 16 56 94 1.68 54 336 6.00 .119 1 0.02 116.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 33 59 1.79 33 186 5.64 .140 1 0.03 74.5 2.3
Away 9 33 54 1.64 34 209 6.33 .096 0 0.00 67.0 2.0
Neutral 1 4 10 2.50 2 22 5.50 .364 1 0.25 10.0 2.5
                         
Wins 2 7 21 3.00 5 49 7.00 .327 1 0.14 22.0 3.1
Losses 18 63 102 1.62 64 368 5.84 .103 1 0.02 129.5 2.1
                         
August 3 11 27 2.45 11 68 6.18 .235 1 0.09 30.5 2.8
September 5 15 24 1.60 20 91 6.07 .044 0 0.00 32.0 2.1
October 9 34 56 1.65 31 201 5.91 .124 1 0.03 66.0 1.9
November 3 10 16 1.60 7 57 5.70 .158 0 0.00 23.0 2.3
  m s digs d/s bs ba tot b/s
Total 20 70 37 0.53 16 17 33 0.47
Conference 16 56 30 0.54 11 15 26 0.46
Exhibition - - - - - - - -
                 
Home 10 33 24 0.73 7 9 16 0.48
Away 9 33 13 0.39 9 8 17 0.52
Neutral 1 4 0 0.00 0 0 0 0.00
                 
Wins 2 7 2 0.29 0 2 2 0.29
Losses 18 63 35 0.56 16 15 31 0.49
                 
August 3 11 6 0.55 3 1 4 0.36
September 5 15 12 0.80 4 8 12 0.80
October 9 34 11 0.32 8 4 12 0.35
November 3 10 8 0.80 1 4 5 0.50
  m s ta sa sa/s se r re
Total 20 70 0 4 0.06 3 13 4
Conference 16 56 0 4 0.07 3 9 2
Exhibition - - - - - - - -
                 
Home 10 33 0 4 0.12 3 8 2
Away 9 33 0 0 0.00 0 5 2
Neutral 1 4 0 0 0.00 0 0 0
                 
Wins 2 7 0 0 0.00 0 0 0
Losses 18 63 0 4 0.06 3 13 4
                 
August 3 11 0 0 0.00 0 4 2
September 5 15 0 0 0.00 0 4 0
October 9 34 0 0 0.00 0 5 2
November 3 10 0 4 0.40 3 0 0